2025 season · WR leaderboards
NFL Wide Receiver Receiving EPA Leaders 2025
Puka Nacua (WR, LA) led wide receivers in receiving expected points added in 2025 at +115.7. 89 players with 40+ targets qualified.
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
The leaderboard
The top 50,
ranked.
NFL Wide Receiver Receiving EPA leaders, 2025 season (40+ targets minimum)| Rank | Player | Pos | Team | Receiving EPA | Targets | Receptions | Rec Yards | Games |
|---|
| 1 | Puka Nacua | WR | LA | +115.7 | 166 | 129 | 1,715 | 16 |
|---|
| 2 | Jaxon Smith-Njigba | WR | SEA | +90.7 | 163 | 119 | 1,793 | 17 |
|---|
| 3 | George Pickens | WR | DAL | +88.7 | 137 | 93 | 1,429 | 17 |
|---|
| 4 | Stefon Diggs | WR | NE | +70.4 | 102 | 85 | 1,013 | 17 |
|---|
| 5 | Jameson Williams | WR | DET | +56.2 | 102 | 65 | 1,117 | 17 |
|---|
| 6 | Alec Pierce | WR | IND | +55.8 | 84 | 47 | 1,003 | 15 |
|---|
| 7 | Amon-Ra St. Brown | WR | DET | +55.6 | 172 | 117 | 1,401 | 17 |
|---|
| 8 | DeVonta Smith | WR | PHI | +54.4 | 113 | 77 | 1,008 | 17 |
|---|
| 9 | Zay Flowers | WR | BAL | +46.4 | 118 | 86 | 1,211 | 17 |
|---|
| 10 | Courtland Sutton | WR | DEN | +45.6 | 124 | 74 | 1,017 | 17 |
|---|
| 11 | Ja'Marr Chase | WR | CIN | +41.4 | 185 | 125 | 1,412 | 16 |
|---|
| 12 | Nico Collins | WR | HOU | +39.3 | 120 | 71 | 1,117 | 15 |
|---|
| 13 | Kayshon Boutte | WR | NE | +36.9 | 46 | 33 | 551 | 14 |
|---|
| 14 | Tee Higgins | WR | CIN | +36.0 | 98 | 59 | 846 | 15 |
|---|
| 15 | Chris Olave | WR | NO | +35.6 | 156 | 100 | 1,163 | 16 |
|---|
| 16 | Keenan Allen | WR | LAC | +34.9 | 122 | 81 | 777 | 17 |
|---|
| 17 | Romeo Doubs | WR | GB | +34.6 | 85 | 55 | 724 | 16 |
|---|
| 18 | Jaylen Waddle | WR | MIA | +34.5 | 100 | 64 | 910 | 16 |
|---|
| 19 | A.J. Brown | WR | PHI | +33.7 | 121 | 78 | 1,003 | 15 |
|---|
| 20 | DK Metcalf | WR | PIT | +32.9 | 99 | 59 | 850 | 15 |
|---|
| 21 | Christian Watson | WR | GB | +32.3 | 55 | 35 | 611 | 10 |
|---|
| 22 | Terry McLaurin | WR | WAS | +31.8 | 60 | 38 | 582 | 10 |
|---|
| 23 | Marvin Harrison Jr. | WR | ARI | +31.1 | 73 | 41 | 608 | 12 |
|---|
| 24 | Luther Burden III | WR | CHI | +30.1 | 60 | 47 | 652 | 15 |
|---|
| 25 | Parker Washington | WR | JAX | +29.7 | 95 | 58 | 847 | 16 |
|---|
| 26 | CeeDee Lamb | WR | DAL | +29.0 | 117 | 75 | 1,077 | 13 |
|---|
| 27 | Ryan Flournoy | WR | DAL | +28.6 | 56 | 40 | 475 | 15 |
|---|
| 28 | DeMario Douglas | WR | NE | +28.1 | 46 | 31 | 447 | 16 |
|---|
| 29 | Mack Hollins | WR | NE | +27.2 | 65 | 46 | 550 | 14 |
|---|
| 30 | Davante Adams | WR | LA | +27.0 | 114 | 60 | 789 | 14 |
|---|
| 31 | Ricky Pearsall | WR | SF | +26.7 | 53 | 36 | 528 | 9 |
|---|
| 32 | Michael Wilson | WR | ARI | +25.8 | 126 | 78 | 1,006 | 17 |
|---|
| 33 | Tetairoa McMillan | WR | CAR | +25.3 | 122 | 70 | 1,014 | 17 |
|---|
| 34 | Drake London | WR | ATL | +24.8 | 112 | 68 | 919 | 12 |
|---|
| 35 | Quentin Johnston | WR | LAC | +23.9 | 84 | 51 | 735 | 13 |
|---|
| 36 | Marquise Brown | WR | KC | +22.4 | 74 | 49 | 587 | 16 |
|---|
| 37 | Michael Pittman | WR | IND | +22.3 | 111 | 80 | 784 | 17 |
|---|
| 38 | Jalen Coker | WR | CAR | +21.9 | 43 | 33 | 394 | 11 |
|---|
| 39 | Tre Tucker | WR | LV | +21.8 | 92 | 57 | 696 | 17 |
|---|
| 40 | Rome Odunze | WR | CHI | +20.9 | 90 | 44 | 661 | 12 |
|---|
| 41 | Kendrick Bourne | WR | SF | +20.6 | 53 | 37 | 551 | 14 |
|---|
| 42 | Wan'Dale Robinson | WR | NYG | +19.5 | 140 | 92 | 1,014 | 16 |
|---|
| 43 | Darius Slayton | WR | NYG | +18.0 | 63 | 37 | 538 | 14 |
|---|
| 44 | Deebo Samuel Sr. | WR | WAS | +17.6 | 99 | 72 | 727 | 16 |
|---|
| 45 | Brian Thomas Jr. | WR | JAX | +17.2 | 91 | 48 | 707 | 14 |
|---|
| 46 | Matthew Golden | WR | GB | +16.8 | 44 | 29 | 361 | 14 |
|---|
| 47 | Jayden Higgins | WR | HOU | +16.8 | 68 | 41 | 525 | 17 |
|---|
| 48 | Tez Johnson | WR | TB | +16.3 | 44 | 28 | 322 | 15 |
|---|
| 49 | Rashee Rice | WR | KC | +16.0 | 78 | 53 | 571 | 8 |
|---|
| 50 | Tre Harris | WR | LAC | +15.3 | 43 | 30 | 324 | 16 |
|---|
Showing the top 50 of 89 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL wide receivers in receiving expected points added in 2025?
Puka Nacua (WR, LA) led wide receivers in receiving expected points added in 2025 at +115.7. Jaxon Smith-Njigba (WR, SEA) was next at +90.7.
What is receiving expected points added?
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
How many players qualified for the 2025 receiving expected points added leaderboard?
89 players with 40+ targets qualified for the 2025 receiving expected points added leaderboard among wide receivers. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.