2025 season · NFL leaderboards
NFL Rushing EPA Leaders 2025
Josh Allen (QB, BUF) led the NFL in rushing expected points added in 2025 at +38.8. 81 players with 50+ carries qualified.
Rushing EPA totals how much a runner's carries moved his team's expected points. It is unsentimental about volume: a back can lead the league in yards and still post a negative figure if those yards arrived in situations that did not need them.
The leaderboard
The top 50,
ranked.
NFL Rushing EPA leaders, 2025 season (50+ carries minimum)| Rank | Player | Pos | Team | Rushing EPA | Carries | Rush Yards | Rush TDs | Games |
|---|
| 1 | Josh Allen | QB | BUF | +38.8 | 112 | 579 | 14 | 16 |
|---|
| 2 | Jaxson Dart | QB | NYG | +38.1 | 86 | 487 | 9 | 14 |
|---|
| 3 | Baker Mayfield | QB | TB | +35.7 | 55 | 382 | 1 | 17 |
|---|
| 4 | Patrick Mahomes | QB | KC | +29.2 | 64 | 422 | 5 | 14 |
|---|
| 5 | Trevor Lawrence | QB | JAX | +25.8 | 82 | 359 | 9 | 17 |
|---|
| 6 | Lamar Jackson | QB | BAL | +20.6 | 67 | 349 | 2 | 13 |
|---|
| 7 | Jonathan Taylor | RB | IND | +18.8 | 323 | 1,585 | 18 | 17 |
|---|
| 8 | Jalen Hurts | QB | PHI | +16.7 | 105 | 421 | 8 | 16 |
|---|
| 9 | Blake Corum | RB | LA | +15.9 | 145 | 746 | 6 | 17 |
|---|
| 10 | Justin Herbert | QB | LAC | +15.9 | 83 | 498 | 2 | 16 |
|---|
| 11 | D'Andre Swift | RB | CHI | +15.4 | 223 | 1,087 | 9 | 16 |
|---|
| 12 | De'Von Achane | RB | MIA | +14.0 | 238 | 1,350 | 8 | 16 |
|---|
| 13 | Javonte Williams | RB | DAL | +12.2 | 252 | 1,201 | 11 | 16 |
|---|
| 14 | Drake Maye | QB | NE | +11.2 | 103 | 450 | 4 | 17 |
|---|
| 15 | Rachaad White | RB | TB | +10.4 | 132 | 572 | 4 | 17 |
|---|
| 16 | Kareem Hunt | RB | KC | +9.7 | 163 | 611 | 8 | 17 |
|---|
| 17 | Derrick Henry | RB | BAL | +9.2 | 307 | 1,595 | 16 | 17 |
|---|
| 18 | Justin Fields | QB | NYJ | +8.8 | 71 | 383 | 4 | 9 |
|---|
| 19 | TreVeyon Henderson | RB | NE | +8.4 | 180 | 911 | 9 | 17 |
|---|
| 20 | Bo Nix | QB | DEN | +8.4 | 83 | 356 | 5 | 17 |
|---|
| 21 | Tank Bigsby | RB | PHI | +7.3 | 63 | 356 | 2 | 15 |
|---|
| 22 | Marcus Mariota | QB | WAS | +6.7 | 50 | 297 | 1 | 10 |
|---|
| 23 | Chris Rodriguez Jr. | RB | WAS | +6.2 | 112 | 500 | 6 | 12 |
|---|
| 24 | James Cook | RB | BUF | +5.6 | 309 | 1,621 | 12 | 17 |
|---|
| 25 | Caleb Williams | QB | CHI | +5.4 | 77 | 383 | 3 | 17 |
|---|
| 26 | Kyren Williams | RB | LA | +4.9 | 259 | 1,252 | 10 | 17 |
|---|
| 27 | J.K. Dobbins | RB | DEN | +4.2 | 153 | 772 | 4 | 10 |
|---|
| 28 | Bryce Young | QB | CAR | +4.2 | 54 | 216 | 2 | 16 |
|---|
| 29 | Kyle Monangai | RB | CHI | +3.7 | 169 | 783 | 5 | 17 |
|---|
| 30 | Ty Johnson | RB | BUF | +2.8 | 50 | 200 | 3 | 17 |
|---|
| 31 | Keaton Mitchell | RB | BAL | +2.6 | 59 | 341 | 1 | 13 |
|---|
| 32 | Jayden Daniels | QB | WAS | +1.8 | 58 | 278 | 2 | 7 |
|---|
| 33 | Ray Davis | RB | BUF | +1.4 | 58 | 275 | 0 | 17 |
|---|
| 34 | Malik Davis | RB | DAL | +0.8 | 52 | 250 | 2 | 10 |
|---|
| 35 | Samaje Perine | RB | CIN | -0.3 | 84 | 382 | 3 | 15 |
|---|
| 36 | Jaylen Warren | RB | PIT | -0.5 | 211 | 958 | 6 | 16 |
|---|
| 37 | David Montgomery | RB | DET | -0.6 | 158 | 716 | 8 | 17 |
|---|
| 38 | Kenny Gainwell | RB | PIT | -0.7 | 114 | 537 | 5 | 17 |
|---|
| 39 | Brian Robinson | RB | SF | -0.7 | 92 | 400 | 2 | 17 |
|---|
| 40 | Omarion Hampton | RB | LAC | -0.8 | 124 | 545 | 4 | 9 |
|---|
| 41 | Zach Charbonnet | RB | SEA | -1.2 | 184 | 730 | 12 | 16 |
|---|
| 42 | Rico Dowdle | RB | CAR | -2.3 | 236 | 1,076 | 6 | 17 |
|---|
| 43 | Aaron Jones | RB | MIN | -2.4 | 132 | 548 | 2 | 12 |
|---|
| 44 | Jahmyr Gibbs | RB | DET | -2.7 | 243 | 1,223 | 13 | 17 |
|---|
| 45 | Devin Singletary | RB | NYG | -2.8 | 119 | 437 | 5 | 17 |
|---|
| 46 | Sean Tucker | RB | TB | -3.7 | 86 | 320 | 7 | 17 |
|---|
| 47 | Tyjae Spears | RB | TEN | -3.9 | 72 | 283 | 2 | 13 |
|---|
| 48 | Chase Brown | RB | CIN | -4.2 | 232 | 1,019 | 6 | 17 |
|---|
| 49 | Jaylen Wright | RB | MIA | -5.7 | 70 | 288 | 2 | 9 |
|---|
| 50 | Jordan Mason | RB | MIN | -5.8 | 159 | 758 | 6 | 16 |
|---|
Showing the top 50 of 81 qualified players. Narrow it down by position: running backs · quarterbacks.
Asked & answered
Straight answers,
no filler.
Who led the NFL in rushing expected points added in 2025?
Josh Allen (QB, BUF) led the NFL in rushing expected points added in 2025 at +38.8. Jaxson Dart (QB, NYG) was next at +38.1.
What is rushing expected points added?
Rushing EPA totals how much a runner's carries moved his team's expected points. It is unsentimental about volume: a back can lead the league in yards and still post a negative figure if those yards arrived in situations that did not need them.
How many players qualified for the 2025 rushing expected points added leaderboard?
81 players with 50+ carries qualified for the 2025 rushing expected points added leaderboard. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.