2025 season · NFL leaderboards
NFL Receiving EPA Leaders 2025
Puka Nacua (WR, LA) led the NFL in receiving expected points added in 2025 at +115.7. 155 players with 40+ targets qualified.
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
The leaderboard
The top 50,
ranked.
NFL Receiving EPA leaders, 2025 season (40+ targets minimum)| Rank | Player | Pos | Team | Receiving EPA | Targets | Receptions | Rec Yards | Games |
|---|
| 1 | Puka Nacua | WR | LA | +115.7 | 166 | 129 | 1,715 | 16 |
|---|
| 2 | Jaxon Smith-Njigba | WR | SEA | +90.7 | 163 | 119 | 1,793 | 17 |
|---|
| 3 | George Pickens | WR | DAL | +88.7 | 137 | 93 | 1,429 | 17 |
|---|
| 4 | Trey McBride | TE | ARI | +72.7 | 169 | 126 | 1,239 | 17 |
|---|
| 5 | Stefon Diggs | WR | NE | +70.4 | 102 | 85 | 1,013 | 17 |
|---|
| 6 | Jameson Williams | WR | DET | +56.2 | 102 | 65 | 1,117 | 17 |
|---|
| 7 | Alec Pierce | WR | IND | +55.8 | 84 | 47 | 1,003 | 15 |
|---|
| 8 | Amon-Ra St. Brown | WR | DET | +55.6 | 172 | 117 | 1,401 | 17 |
|---|
| 9 | DeVonta Smith | WR | PHI | +54.4 | 113 | 77 | 1,008 | 17 |
|---|
| 10 | Colston Loveland | TE | CHI | +47.5 | 82 | 58 | 713 | 16 |
|---|
| 11 | Zay Flowers | WR | BAL | +46.4 | 118 | 86 | 1,211 | 17 |
|---|
| 12 | George Kittle | TE | SF | +46.3 | 69 | 57 | 628 | 11 |
|---|
| 13 | Courtland Sutton | WR | DEN | +45.6 | 124 | 74 | 1,017 | 17 |
|---|
| 14 | Ja'Marr Chase | WR | CIN | +41.4 | 185 | 125 | 1,412 | 16 |
|---|
| 15 | Travis Kelce | TE | KC | +40.4 | 108 | 76 | 851 | 17 |
|---|
| 16 | Dalton Kincaid | TE | BUF | +39.4 | 49 | 39 | 571 | 12 |
|---|
| 17 | Nico Collins | WR | HOU | +39.3 | 120 | 71 | 1,117 | 15 |
|---|
| 18 | Tucker Kraft | TE | GB | +39.1 | 44 | 32 | 489 | 8 |
|---|
| 19 | Christian McCaffrey | RB | SF | +39.0 | 129 | 102 | 924 | 17 |
|---|
| 20 | Hunter Henry | TE | NE | +37.7 | 87 | 60 | 768 | 17 |
|---|
| 21 | Kayshon Boutte | WR | NE | +36.9 | 46 | 33 | 551 | 14 |
|---|
| 22 | Dalton Schultz | TE | HOU | +36.7 | 106 | 82 | 777 | 17 |
|---|
| 23 | Sam LaPorta | TE | DET | +36.4 | 49 | 40 | 489 | 9 |
|---|
| 24 | Dallas Goedert | TE | PHI | +36.1 | 82 | 60 | 591 | 15 |
|---|
| 25 | Tee Higgins | WR | CIN | +36.0 | 98 | 59 | 846 | 15 |
|---|
| 26 | Chris Olave | WR | NO | +35.6 | 156 | 100 | 1,163 | 16 |
|---|
| 27 | Juwan Johnson | TE | NO | +35.2 | 102 | 77 | 889 | 17 |
|---|
| 28 | Keenan Allen | WR | LAC | +34.9 | 122 | 81 | 777 | 17 |
|---|
| 29 | Romeo Doubs | WR | GB | +34.6 | 85 | 55 | 724 | 16 |
|---|
| 30 | Jaylen Waddle | WR | MIA | +34.5 | 100 | 64 | 910 | 16 |
|---|
| 31 | A.J. Brown | WR | PHI | +33.7 | 121 | 78 | 1,003 | 15 |
|---|
| 32 | DK Metcalf | WR | PIT | +32.9 | 99 | 59 | 850 | 15 |
|---|
| 33 | Christian Watson | WR | GB | +32.3 | 55 | 35 | 611 | 10 |
|---|
| 34 | Terry McLaurin | WR | WAS | +31.8 | 60 | 38 | 582 | 10 |
|---|
| 35 | Brenton Strange | TE | JAX | +31.4 | 60 | 46 | 540 | 12 |
|---|
| 36 | Marvin Harrison Jr. | WR | ARI | +31.1 | 73 | 41 | 608 | 12 |
|---|
| 37 | Luther Burden III | WR | CHI | +30.1 | 60 | 47 | 652 | 15 |
|---|
| 38 | Parker Washington | WR | JAX | +29.7 | 95 | 58 | 847 | 16 |
|---|
| 39 | CeeDee Lamb | WR | DAL | +29.0 | 117 | 75 | 1,077 | 13 |
|---|
| 40 | Ryan Flournoy | WR | DAL | +28.6 | 56 | 40 | 475 | 15 |
|---|
| 41 | DeMario Douglas | WR | NE | +28.1 | 46 | 31 | 447 | 16 |
|---|
| 42 | AJ Barner | TE | SEA | +27.9 | 68 | 52 | 519 | 17 |
|---|
| 43 | Mack Hollins | WR | NE | +27.2 | 65 | 46 | 550 | 14 |
|---|
| 44 | Davante Adams | WR | LA | +27.0 | 114 | 60 | 789 | 14 |
|---|
| 45 | Ricky Pearsall | WR | SF | +26.7 | 53 | 36 | 528 | 9 |
|---|
| 46 | Bijan Robinson | RB | ATL | +26.6 | 103 | 79 | 820 | 17 |
|---|
| 47 | Michael Wilson | WR | ARI | +25.8 | 126 | 78 | 1,006 | 17 |
|---|
| 48 | Tetairoa McMillan | WR | CAR | +25.3 | 122 | 70 | 1,014 | 17 |
|---|
| 49 | Drake London | WR | ATL | +24.8 | 112 | 68 | 919 | 12 |
|---|
| 50 | Kyle Pitts | TE | ATL | +24.6 | 118 | 88 | 928 | 17 |
|---|
Showing the top 50 of 155 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led the NFL in receiving expected points added in 2025?
Puka Nacua (WR, LA) led the NFL in receiving expected points added in 2025 at +115.7. Jaxon Smith-Njigba (WR, SEA) was next at +90.7.
What is receiving expected points added?
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
How many players qualified for the 2025 receiving expected points added leaderboard?
155 players with 40+ targets qualified for the 2025 receiving expected points added leaderboard. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.