2025 season · TE leaderboards
NFL Tight End Receiving EPA Leaders 2025
Trey McBride (TE, ARI) led tight ends in receiving expected points added in 2025 at +72.7. 39 players with 40+ targets qualified.
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
The leaderboard
The top 39,
ranked.
NFL Tight End Receiving EPA leaders, 2025 season (40+ targets minimum)| Rank | Player | Pos | Team | Receiving EPA | Targets | Receptions | Rec Yards | Games |
|---|
| 1 | Trey McBride | TE | ARI | +72.7 | 169 | 126 | 1,239 | 17 |
|---|
| 2 | Colston Loveland | TE | CHI | +47.5 | 82 | 58 | 713 | 16 |
|---|
| 3 | George Kittle | TE | SF | +46.3 | 69 | 57 | 628 | 11 |
|---|
| 4 | Travis Kelce | TE | KC | +40.4 | 108 | 76 | 851 | 17 |
|---|
| 5 | Dalton Kincaid | TE | BUF | +39.4 | 49 | 39 | 571 | 12 |
|---|
| 6 | Tucker Kraft | TE | GB | +39.1 | 44 | 32 | 489 | 8 |
|---|
| 7 | Hunter Henry | TE | NE | +37.7 | 87 | 60 | 768 | 17 |
|---|
| 8 | Dalton Schultz | TE | HOU | +36.7 | 106 | 82 | 777 | 17 |
|---|
| 9 | Sam LaPorta | TE | DET | +36.4 | 49 | 40 | 489 | 9 |
|---|
| 10 | Dallas Goedert | TE | PHI | +36.1 | 82 | 60 | 591 | 15 |
|---|
| 11 | Juwan Johnson | TE | NO | +35.2 | 102 | 77 | 889 | 17 |
|---|
| 12 | Brenton Strange | TE | JAX | +31.4 | 60 | 46 | 540 | 12 |
|---|
| 13 | AJ Barner | TE | SEA | +27.9 | 68 | 52 | 519 | 17 |
|---|
| 14 | Kyle Pitts | TE | ATL | +24.6 | 118 | 88 | 928 | 17 |
|---|
| 15 | Brock Bowers | TE | LV | +23.4 | 86 | 64 | 680 | 12 |
|---|
| 16 | Pat Freiermuth | TE | PIT | +23.3 | 54 | 41 | 486 | 15 |
|---|
| 17 | Jake Ferguson | TE | DAL | +19.1 | 102 | 82 | 600 | 17 |
|---|
| 18 | Dawson Knox | TE | BUF | +17.5 | 49 | 36 | 417 | 16 |
|---|
| 19 | Oronde Gadsden II | TE | LAC | +16.5 | 69 | 49 | 664 | 15 |
|---|
| 20 | Tyler Warren | TE | IND | +15.8 | 112 | 76 | 817 | 17 |
|---|
| 21 | Darnell Washington | TE | PIT | +14.6 | 43 | 31 | 364 | 13 |
|---|
| 22 | Jake Tonges | TE | SF | +14.2 | 46 | 34 | 293 | 10 |
|---|
| 23 | T.J. Hockenson | TE | MIN | +14.1 | 66 | 51 | 438 | 15 |
|---|
| 24 | Cole Kmet | TE | CHI | +13.4 | 48 | 30 | 347 | 16 |
|---|
| 25 | Chig Okonkwo | TE | TEN | +12.7 | 79 | 56 | 560 | 17 |
|---|
| 26 | Colby Parkinson | TE | LA | +12.6 | 56 | 43 | 408 | 14 |
|---|
| 27 | Zach Ertz | TE | WAS | +11.7 | 72 | 50 | 504 | 13 |
|---|
| 28 | Mason Taylor | TE | NYJ | +9.7 | 65 | 44 | 369 | 13 |
|---|
| 29 | Theo Johnson | TE | NYG | +8.8 | 74 | 45 | 528 | 15 |
|---|
| 30 | Mike Gesicki | TE | CIN | +4.4 | 42 | 28 | 307 | 12 |
|---|
| 31 | Gunnar Helm | TE | TEN | +3.8 | 55 | 44 | 357 | 16 |
|---|
| 32 | Evan Engram | TE | DEN | +3.5 | 76 | 50 | 461 | 16 |
|---|
| 33 | Cade Otton | TE | TB | +3.1 | 81 | 59 | 572 | 15 |
|---|
| 34 | Mark Andrews | TE | BAL | +1.6 | 70 | 48 | 422 | 17 |
|---|
| 35 | Harold Fannin Jr. | TE | CLE | +1.4 | 107 | 72 | 731 | 16 |
|---|
| 36 | Jonnu Smith | TE | PIT | +0.5 | 54 | 38 | 222 | 17 |
|---|
| 37 | David Njoku | TE | CLE | -3.6 | 48 | 33 | 293 | 11 |
|---|
| 38 | Michael Mayer | TE | LV | -9.8 | 50 | 35 | 328 | 13 |
|---|
| 39 | Noah Fant | TE | CIN | -11.8 | 41 | 34 | 288 | 13 |
|---|
Asked & answered
Straight answers,
no filler.
Who led NFL tight ends in receiving expected points added in 2025?
Trey McBride (TE, ARI) led tight ends in receiving expected points added in 2025 at +72.7. Colston Loveland (TE, CHI) was next at +47.5.
What is receiving expected points added?
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
How many players qualified for the 2025 receiving expected points added leaderboard?
39 players with 40+ targets qualified for the 2025 receiving expected points added leaderboard among tight ends. The table above lists the top 39.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.