2025 season · NFL leaderboards
NFL Target Share Leaders 2025
Jaxon Smith-Njigba (WR, SEA) led the NFL in target share in 2025 at 35.8%. 392 players with 6+ games qualified.
Target share is the slice of a team's passing targets that went to one player. It travels better than raw catches because it holds up when a team throws more or less than usual, which is why it is the first number to check when a receiver's role changes.
The leaderboard
The top 50,
ranked.
NFL Target Share leaders, 2025 season (6+ games minimum)| Rank | Player | Pos | Team | Target Share | Targets | Receptions | Rec Yards | Games |
|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 35.8% | 163 | 119 | 1,793 | 17 |
|---|
| 2 | Amon-Ra St. Brown | WR | DET | 31.3% | 172 | 117 | 1,401 | 17 |
|---|
| 3 | Ja'Marr Chase | WR | CIN | 30.4% | 185 | 125 | 1,412 | 16 |
|---|
| 4 | Justin Jefferson | WR | MIN | 30.1% | 141 | 84 | 1,048 | 17 |
|---|
| 5 | Zay Flowers | WR | BAL | 29.0% | 118 | 86 | 1,211 | 17 |
|---|
| 6 | Puka Nacua | WR | LA | 28.6% | 166 | 129 | 1,715 | 16 |
|---|
| 7 | Wan'Dale Robinson | WR | NYG | 27.8% | 140 | 92 | 1,014 | 16 |
|---|
| 8 | Chris Olave | WR | NO | 27.6% | 156 | 100 | 1,163 | 16 |
|---|
| 9 | Trey McBride | TE | ARI | 27.4% | 169 | 126 | 1,239 | 17 |
|---|
| 10 | A.J. Brown | WR | PHI | 26.1% | 121 | 78 | 1,003 | 15 |
|---|
| 11 | Tetairoa McMillan | WR | CAR | 25.4% | 122 | 70 | 1,014 | 17 |
|---|
| 12 | DeVonta Smith | WR | PHI | 24.4% | 113 | 77 | 1,008 | 17 |
|---|
| 13 | Christian McCaffrey | RB | SF | 23.5% | 129 | 102 | 924 | 17 |
|---|
| 14 | Emeka Egbuka | WR | TB | 23.5% | 127 | 63 | 938 | 17 |
|---|
| 15 | Deebo Samuel Sr. | WR | WAS | 22.9% | 99 | 72 | 727 | 16 |
|---|
| 16 | Kyle Pitts | TE | ATL | 22.7% | 118 | 88 | 928 | 17 |
|---|
| 17 | George Pickens | WR | DAL | 22.6% | 137 | 93 | 1,429 | 17 |
|---|
| 18 | Keenan Allen | WR | LAC | 22.4% | 122 | 81 | 777 | 17 |
|---|
| 19 | Jakobi Meyers | WR | JAX | 22.3% | 110 | 75 | 835 | 16 |
|---|
| 20 | Nico Collins | WR | HOU | 21.7% | 120 | 71 | 1,117 | 15 |
|---|
| 21 | Drake London | WR | ATL | 21.6% | 112 | 68 | 919 | 12 |
|---|
| 22 | Jaylen Waddle | WR | MIA | 21.6% | 100 | 64 | 910 | 16 |
|---|
| 23 | Courtland Sutton | WR | DEN | 21.2% | 124 | 74 | 1,017 | 17 |
|---|
| 24 | Stefon Diggs | WR | NE | 21.2% | 102 | 85 | 1,013 | 17 |
|---|
| 25 | Tyler Warren | TE | IND | 21.1% | 112 | 76 | 817 | 17 |
|---|
| 26 | Michael Pittman | WR | IND | 20.9% | 111 | 80 | 784 | 17 |
|---|
| 27 | Harold Fannin Jr. | TE | CLE | 20.5% | 107 | 72 | 731 | 16 |
|---|
| 28 | Michael Wilson | WR | ARI | 20.4% | 126 | 78 | 1,006 | 17 |
|---|
| 29 | Jerry Jeudy | WR | CLE | 20.3% | 106 | 50 | 602 | 17 |
|---|
| 30 | Bijan Robinson | RB | ATL | 19.8% | 103 | 79 | 820 | 17 |
|---|
| 31 | Khalil Shakir | WR | BUF | 19.8% | 95 | 72 | 719 | 16 |
|---|
| 32 | Travis Kelce | TE | KC | 19.7% | 108 | 76 | 851 | 17 |
|---|
| 33 | Davante Adams | WR | LA | 19.6% | 114 | 60 | 789 | 14 |
|---|
| 34 | Ladd McConkey | WR | LAC | 19.5% | 106 | 66 | 789 | 16 |
|---|
| 35 | CeeDee Lamb | WR | DAL | 19.3% | 117 | 75 | 1,077 | 13 |
|---|
| 36 | Dalton Schultz | TE | HOU | 19.2% | 106 | 82 | 777 | 17 |
|---|
| 37 | DK Metcalf | WR | PIT | 19.0% | 99 | 59 | 850 | 15 |
|---|
| 38 | Tre Tucker | WR | LV | 18.6% | 92 | 57 | 696 | 17 |
|---|
| 39 | Jameson Williams | WR | DET | 18.5% | 102 | 65 | 1,117 | 17 |
|---|
| 40 | Romeo Doubs | WR | GB | 18.5% | 85 | 55 | 724 | 16 |
|---|
| 41 | De'Von Achane | RB | MIA | 18.4% | 85 | 67 | 488 | 16 |
|---|
| 42 | Juwan Johnson | TE | NO | 18.1% | 102 | 77 | 889 | 17 |
|---|
| 43 | Hunter Henry | TE | NE | 18.0% | 87 | 60 | 768 | 17 |
|---|
| 44 | Troy Franklin | WR | DEN | 17.8% | 104 | 65 | 709 | 17 |
|---|
| 45 | Dallas Goedert | TE | PHI | 17.7% | 82 | 60 | 591 | 15 |
|---|
| 46 | Brock Bowers | TE | LV | 17.4% | 86 | 64 | 680 | 12 |
|---|
| 47 | Parker Washington | WR | JAX | 17.4% | 95 | 58 | 847 | 16 |
|---|
| 48 | Mark Andrews | TE | BAL | 17.2% | 70 | 48 | 422 | 17 |
|---|
| 49 | Jahmyr Gibbs | RB | DET | 17.1% | 94 | 77 | 616 | 17 |
|---|
| 50 | Jordan Addison | WR | MIN | 16.9% | 79 | 42 | 610 | 14 |
|---|
Showing the top 50 of 392 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led the NFL in target share in 2025?
Jaxon Smith-Njigba (WR, SEA) led the NFL in target share in 2025 at 35.8%. Amon-Ra St. Brown (WR, DET) was next at 31.3%.
What is target share?
Target share is the slice of a team's passing targets that went to one player. It travels better than raw catches because it holds up when a team throws more or less than usual, which is why it is the first number to check when a receiver's role changes.
How many players qualified for the 2025 target share leaderboard?
392 players with 6+ games qualified for the 2025 target share leaderboard. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.