2025 season · WR leaderboards
NFL Wide Receiver Target Share Leaders 2025
Jaxon Smith-Njigba (WR, SEA) led wide receivers in target share in 2025 at 35.8%. 187 players with 6+ games qualified.
Target share is the slice of a team's passing targets that went to one player. It travels better than raw catches because it holds up when a team throws more or less than usual, which is why it is the first number to check when a receiver's role changes.
The leaderboard
The top 50,
ranked.
NFL Wide Receiver Target Share leaders, 2025 season (6+ games minimum)| Rank | Player | Pos | Team | Target Share | Targets | Receptions | Rec Yards | Games |
|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 35.8% | 163 | 119 | 1,793 | 17 |
|---|
| 2 | Amon-Ra St. Brown | WR | DET | 31.3% | 172 | 117 | 1,401 | 17 |
|---|
| 3 | Ja'Marr Chase | WR | CIN | 30.4% | 185 | 125 | 1,412 | 16 |
|---|
| 4 | Justin Jefferson | WR | MIN | 30.1% | 141 | 84 | 1,048 | 17 |
|---|
| 5 | Zay Flowers | WR | BAL | 29.0% | 118 | 86 | 1,211 | 17 |
|---|
| 6 | Puka Nacua | WR | LA | 28.6% | 166 | 129 | 1,715 | 16 |
|---|
| 7 | Wan'Dale Robinson | WR | NYG | 27.8% | 140 | 92 | 1,014 | 16 |
|---|
| 8 | Chris Olave | WR | NO | 27.6% | 156 | 100 | 1,163 | 16 |
|---|
| 9 | A.J. Brown | WR | PHI | 26.1% | 121 | 78 | 1,003 | 15 |
|---|
| 10 | Tetairoa McMillan | WR | CAR | 25.4% | 122 | 70 | 1,014 | 17 |
|---|
| 11 | DeVonta Smith | WR | PHI | 24.4% | 113 | 77 | 1,008 | 17 |
|---|
| 12 | Emeka Egbuka | WR | TB | 23.5% | 127 | 63 | 938 | 17 |
|---|
| 13 | Deebo Samuel Sr. | WR | WAS | 22.9% | 99 | 72 | 727 | 16 |
|---|
| 14 | George Pickens | WR | DAL | 22.6% | 137 | 93 | 1,429 | 17 |
|---|
| 15 | Keenan Allen | WR | LAC | 22.4% | 122 | 81 | 777 | 17 |
|---|
| 16 | Jakobi Meyers | WR | JAX | 22.3% | 110 | 75 | 835 | 16 |
|---|
| 17 | Nico Collins | WR | HOU | 21.7% | 120 | 71 | 1,117 | 15 |
|---|
| 18 | Drake London | WR | ATL | 21.6% | 112 | 68 | 919 | 12 |
|---|
| 19 | Jaylen Waddle | WR | MIA | 21.6% | 100 | 64 | 910 | 16 |
|---|
| 20 | Courtland Sutton | WR | DEN | 21.2% | 124 | 74 | 1,017 | 17 |
|---|
| 21 | Stefon Diggs | WR | NE | 21.2% | 102 | 85 | 1,013 | 17 |
|---|
| 22 | Michael Pittman | WR | IND | 20.9% | 111 | 80 | 784 | 17 |
|---|
| 23 | Michael Wilson | WR | ARI | 20.4% | 126 | 78 | 1,006 | 17 |
|---|
| 24 | Jerry Jeudy | WR | CLE | 20.3% | 106 | 50 | 602 | 17 |
|---|
| 25 | Khalil Shakir | WR | BUF | 19.8% | 95 | 72 | 719 | 16 |
|---|
| 26 | Davante Adams | WR | LA | 19.6% | 114 | 60 | 789 | 14 |
|---|
| 27 | Ladd McConkey | WR | LAC | 19.5% | 106 | 66 | 789 | 16 |
|---|
| 28 | CeeDee Lamb | WR | DAL | 19.3% | 117 | 75 | 1,077 | 13 |
|---|
| 29 | DK Metcalf | WR | PIT | 19.0% | 99 | 59 | 850 | 15 |
|---|
| 30 | Tre Tucker | WR | LV | 18.6% | 92 | 57 | 696 | 17 |
|---|
| 31 | Jameson Williams | WR | DET | 18.5% | 102 | 65 | 1,117 | 17 |
|---|
| 32 | Romeo Doubs | WR | GB | 18.5% | 85 | 55 | 724 | 16 |
|---|
| 33 | Troy Franklin | WR | DEN | 17.8% | 104 | 65 | 709 | 17 |
|---|
| 34 | Parker Washington | WR | JAX | 17.4% | 95 | 58 | 847 | 16 |
|---|
| 35 | Jordan Addison | WR | MIN | 16.9% | 79 | 42 | 610 | 14 |
|---|
| 36 | Rome Odunze | WR | CHI | 16.9% | 90 | 44 | 661 | 12 |
|---|
| 37 | Elic Ayomanor | WR | TEN | 16.8% | 89 | 41 | 515 | 16 |
|---|
| 38 | Brian Thomas Jr. | WR | JAX | 16.6% | 91 | 48 | 707 | 14 |
|---|
| 39 | Josh Downs | WR | IND | 16.6% | 88 | 58 | 566 | 16 |
|---|
| 40 | Jauan Jennings | WR | SF | 16.4% | 90 | 55 | 643 | 15 |
|---|
| 41 | Rashid Shaheed | WR | SEA | 16.3% | 92 | 59 | 687 | 18 |
|---|
| 42 | Tee Higgins | WR | CIN | 16.1% | 98 | 59 | 846 | 15 |
|---|
| 43 | DJ Moore | WR | CHI | 16.0% | 85 | 50 | 682 | 17 |
|---|
| 44 | Alec Pierce | WR | IND | 15.8% | 84 | 47 | 1,003 | 15 |
|---|
| 45 | Cooper Kupp | WR | SEA | 15.4% | 70 | 47 | 593 | 16 |
|---|
| 46 | Quentin Johnston | WR | LAC | 15.4% | 84 | 51 | 735 | 13 |
|---|
| 47 | Rashee Rice | WR | KC | 14.2% | 78 | 53 | 571 | 8 |
|---|
| 48 | Malik Washington | WR | MIA | 14.1% | 65 | 46 | 317 | 17 |
|---|
| 49 | Adonai Mitchell | WR | NYJ | 14.0% | 74 | 33 | 453 | 16 |
|---|
| 50 | Chimere Dike | WR | TEN | 14.0% | 74 | 48 | 423 | 17 |
|---|
Showing the top 50 of 187 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL wide receivers in target share in 2025?
Jaxon Smith-Njigba (WR, SEA) led wide receivers in target share in 2025 at 35.8%. Amon-Ra St. Brown (WR, DET) was next at 31.3%.
What is target share?
Target share is the slice of a team's passing targets that went to one player. It travels better than raw catches because it holds up when a team throws more or less than usual, which is why it is the first number to check when a receiver's role changes.
How many players qualified for the 2025 target share leaderboard?
187 players with 6+ games qualified for the 2025 target share leaderboard among wide receivers. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.