2025 season · NFL leaderboards
NFL Receiving Yards Leaders 2025
Jaxon Smith-Njigba (WR, SEA) led the NFL in receiving yards in 2025 at 1,793. 527 players recorded receiving yards in 2025.
Receiving yards is the headline production number. It is the right place to start and the wrong place to stop, because it says nothing about how many chances it took to get there.
The leaderboard
The top 50,
ranked.
NFL Receiving Yards leaders, 2025 season| Rank | Player | Pos | Team | Receiving Yards | Receptions | Targets | Rec TDs | Games |
|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 1,793 | 119 | 163 | 10 | 17 |
|---|
| 2 | Puka Nacua | WR | LA | 1,715 | 129 | 166 | 10 | 16 |
|---|
| 3 | George Pickens | WR | DAL | 1,429 | 93 | 137 | 9 | 17 |
|---|
| 4 | Ja'Marr Chase | WR | CIN | 1,412 | 125 | 185 | 8 | 16 |
|---|
| 5 | Amon-Ra St. Brown | WR | DET | 1,401 | 117 | 172 | 11 | 17 |
|---|
| 6 | Trey McBride | TE | ARI | 1,239 | 126 | 169 | 11 | 17 |
|---|
| 7 | Zay Flowers | WR | BAL | 1,211 | 86 | 118 | 5 | 17 |
|---|
| 8 | Chris Olave | WR | NO | 1,163 | 100 | 156 | 9 | 16 |
|---|
| 9 | Jameson Williams | WR | DET | 1,117 | 65 | 102 | 7 | 17 |
|---|
| 10 | Nico Collins | WR | HOU | 1,117 | 71 | 120 | 6 | 15 |
|---|
| 11 | CeeDee Lamb | WR | DAL | 1,077 | 75 | 117 | 3 | 13 |
|---|
| 12 | Justin Jefferson | WR | MIN | 1,048 | 84 | 141 | 2 | 17 |
|---|
| 13 | Courtland Sutton | WR | DEN | 1,017 | 74 | 124 | 7 | 17 |
|---|
| 14 | Tetairoa McMillan | WR | CAR | 1,014 | 70 | 122 | 7 | 17 |
|---|
| 15 | Wan'Dale Robinson | WR | NYG | 1,014 | 92 | 140 | 4 | 16 |
|---|
| 16 | Stefon Diggs | WR | NE | 1,013 | 85 | 102 | 4 | 17 |
|---|
| 17 | DeVonta Smith | WR | PHI | 1,008 | 77 | 113 | 4 | 17 |
|---|
| 18 | Michael Wilson | WR | ARI | 1,006 | 78 | 126 | 7 | 17 |
|---|
| 19 | A.J. Brown | WR | PHI | 1,003 | 78 | 121 | 7 | 15 |
|---|
| 20 | Alec Pierce | WR | IND | 1,003 | 47 | 84 | 6 | 15 |
|---|
| 21 | Emeka Egbuka | WR | TB | 938 | 63 | 127 | 6 | 17 |
|---|
| 22 | Kyle Pitts | TE | ATL | 928 | 88 | 118 | 5 | 17 |
|---|
| 23 | Christian McCaffrey | RB | SF | 924 | 102 | 129 | 7 | 17 |
|---|
| 24 | Drake London | WR | ATL | 919 | 68 | 112 | 7 | 12 |
|---|
| 25 | Jaylen Waddle | WR | MIA | 910 | 64 | 100 | 6 | 16 |
|---|
| 26 | Juwan Johnson | TE | NO | 889 | 77 | 102 | 3 | 17 |
|---|
| 27 | Travis Kelce | TE | KC | 851 | 76 | 108 | 5 | 17 |
|---|
| 28 | DK Metcalf | WR | PIT | 850 | 59 | 99 | 6 | 15 |
|---|
| 29 | Parker Washington | WR | JAX | 847 | 58 | 95 | 5 | 16 |
|---|
| 30 | Tee Higgins | WR | CIN | 846 | 59 | 98 | 11 | 15 |
|---|
| 31 | Jakobi Meyers | WR | JAX | 835 | 75 | 110 | 3 | 16 |
|---|
| 32 | Bijan Robinson | RB | ATL | 820 | 79 | 103 | 4 | 17 |
|---|
| 33 | Tyler Warren | TE | IND | 817 | 76 | 112 | 4 | 17 |
|---|
| 34 | Davante Adams | WR | LA | 789 | 60 | 114 | 14 | 14 |
|---|
| 35 | Ladd McConkey | WR | LAC | 789 | 66 | 106 | 6 | 16 |
|---|
| 36 | Michael Pittman | WR | IND | 784 | 80 | 111 | 7 | 17 |
|---|
| 37 | Dalton Schultz | TE | HOU | 777 | 82 | 106 | 3 | 17 |
|---|
| 38 | Keenan Allen | WR | LAC | 777 | 81 | 122 | 4 | 17 |
|---|
| 39 | Hunter Henry | TE | NE | 768 | 60 | 87 | 7 | 17 |
|---|
| 40 | Quentin Johnston | WR | LAC | 735 | 51 | 84 | 8 | 13 |
|---|
| 41 | Harold Fannin Jr. | TE | CLE | 731 | 72 | 107 | 6 | 16 |
|---|
| 42 | Deebo Samuel Sr. | WR | WAS | 727 | 72 | 99 | 5 | 16 |
|---|
| 43 | Romeo Doubs | WR | GB | 724 | 55 | 85 | 6 | 16 |
|---|
| 44 | Khalil Shakir | WR | BUF | 719 | 72 | 95 | 4 | 16 |
|---|
| 45 | Colston Loveland | TE | CHI | 713 | 58 | 82 | 6 | 16 |
|---|
| 46 | Troy Franklin | WR | DEN | 709 | 65 | 104 | 6 | 17 |
|---|
| 47 | Brian Thomas Jr. | WR | JAX | 707 | 48 | 91 | 2 | 14 |
|---|
| 48 | Tre Tucker | WR | LV | 696 | 57 | 92 | 5 | 17 |
|---|
| 49 | Rashid Shaheed | WR | SEA | 687 | 59 | 92 | 2 | 18 |
|---|
| 50 | DJ Moore | WR | CHI | 682 | 50 | 85 | 6 | 17 |
|---|
Showing the top 50 of 527 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led the NFL in receiving yards in 2025?
Jaxon Smith-Njigba (WR, SEA) led the NFL in receiving yards in 2025 at 1,793. Puka Nacua (WR, LA) was next at 1,715.
What is receiving yards?
Receiving yards is the headline production number. It is the right place to start and the wrong place to stop, because it says nothing about how many chances it took to get there.
How many players qualified for the 2025 receiving yards leaderboard?
527 players qualified for the 2025 receiving yards leaderboard. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.