2025 season · WR leaderboards
NFL Wide Receiver Receiving Yards Leaders 2025
Jaxon Smith-Njigba (WR, SEA) led wide receivers in receiving yards in 2025 at 1,793. 240 players recorded receiving yards in 2025.
Receiving yards is the headline production number. It is the right place to start and the wrong place to stop, because it says nothing about how many chances it took to get there.
The leaderboard
The top 50,
ranked.
NFL Wide Receiver Receiving Yards leaders, 2025 season| Rank | Player | Pos | Team | Receiving Yards | Receptions | Targets | Rec TDs | Games |
|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 1,793 | 119 | 163 | 10 | 17 |
|---|
| 2 | Puka Nacua | WR | LA | 1,715 | 129 | 166 | 10 | 16 |
|---|
| 3 | George Pickens | WR | DAL | 1,429 | 93 | 137 | 9 | 17 |
|---|
| 4 | Ja'Marr Chase | WR | CIN | 1,412 | 125 | 185 | 8 | 16 |
|---|
| 5 | Amon-Ra St. Brown | WR | DET | 1,401 | 117 | 172 | 11 | 17 |
|---|
| 6 | Zay Flowers | WR | BAL | 1,211 | 86 | 118 | 5 | 17 |
|---|
| 7 | Chris Olave | WR | NO | 1,163 | 100 | 156 | 9 | 16 |
|---|
| 8 | Jameson Williams | WR | DET | 1,117 | 65 | 102 | 7 | 17 |
|---|
| 9 | Nico Collins | WR | HOU | 1,117 | 71 | 120 | 6 | 15 |
|---|
| 10 | CeeDee Lamb | WR | DAL | 1,077 | 75 | 117 | 3 | 13 |
|---|
| 11 | Justin Jefferson | WR | MIN | 1,048 | 84 | 141 | 2 | 17 |
|---|
| 12 | Courtland Sutton | WR | DEN | 1,017 | 74 | 124 | 7 | 17 |
|---|
| 13 | Tetairoa McMillan | WR | CAR | 1,014 | 70 | 122 | 7 | 17 |
|---|
| 14 | Wan'Dale Robinson | WR | NYG | 1,014 | 92 | 140 | 4 | 16 |
|---|
| 15 | Stefon Diggs | WR | NE | 1,013 | 85 | 102 | 4 | 17 |
|---|
| 16 | DeVonta Smith | WR | PHI | 1,008 | 77 | 113 | 4 | 17 |
|---|
| 17 | Michael Wilson | WR | ARI | 1,006 | 78 | 126 | 7 | 17 |
|---|
| 18 | A.J. Brown | WR | PHI | 1,003 | 78 | 121 | 7 | 15 |
|---|
| 19 | Alec Pierce | WR | IND | 1,003 | 47 | 84 | 6 | 15 |
|---|
| 20 | Emeka Egbuka | WR | TB | 938 | 63 | 127 | 6 | 17 |
|---|
| 21 | Drake London | WR | ATL | 919 | 68 | 112 | 7 | 12 |
|---|
| 22 | Jaylen Waddle | WR | MIA | 910 | 64 | 100 | 6 | 16 |
|---|
| 23 | DK Metcalf | WR | PIT | 850 | 59 | 99 | 6 | 15 |
|---|
| 24 | Parker Washington | WR | JAX | 847 | 58 | 95 | 5 | 16 |
|---|
| 25 | Tee Higgins | WR | CIN | 846 | 59 | 98 | 11 | 15 |
|---|
| 26 | Jakobi Meyers | WR | JAX | 835 | 75 | 110 | 3 | 16 |
|---|
| 27 | Davante Adams | WR | LA | 789 | 60 | 114 | 14 | 14 |
|---|
| 28 | Ladd McConkey | WR | LAC | 789 | 66 | 106 | 6 | 16 |
|---|
| 29 | Michael Pittman | WR | IND | 784 | 80 | 111 | 7 | 17 |
|---|
| 30 | Keenan Allen | WR | LAC | 777 | 81 | 122 | 4 | 17 |
|---|
| 31 | Quentin Johnston | WR | LAC | 735 | 51 | 84 | 8 | 13 |
|---|
| 32 | Deebo Samuel Sr. | WR | WAS | 727 | 72 | 99 | 5 | 16 |
|---|
| 33 | Romeo Doubs | WR | GB | 724 | 55 | 85 | 6 | 16 |
|---|
| 34 | Khalil Shakir | WR | BUF | 719 | 72 | 95 | 4 | 16 |
|---|
| 35 | Troy Franklin | WR | DEN | 709 | 65 | 104 | 6 | 17 |
|---|
| 36 | Brian Thomas Jr. | WR | JAX | 707 | 48 | 91 | 2 | 14 |
|---|
| 37 | Tre Tucker | WR | LV | 696 | 57 | 92 | 5 | 17 |
|---|
| 38 | Rashid Shaheed | WR | SEA | 687 | 59 | 92 | 2 | 18 |
|---|
| 39 | DJ Moore | WR | CHI | 682 | 50 | 85 | 6 | 17 |
|---|
| 40 | Rome Odunze | WR | CHI | 661 | 44 | 90 | 6 | 12 |
|---|
| 41 | Luther Burden III | WR | CHI | 652 | 47 | 60 | 2 | 15 |
|---|
| 42 | Jauan Jennings | WR | SF | 643 | 55 | 90 | 9 | 15 |
|---|
| 43 | Christian Watson | WR | GB | 611 | 35 | 55 | 6 | 10 |
|---|
| 44 | Jordan Addison | WR | MIN | 610 | 42 | 79 | 3 | 14 |
|---|
| 45 | Marvin Harrison Jr. | WR | ARI | 608 | 41 | 73 | 4 | 12 |
|---|
| 46 | Jerry Jeudy | WR | CLE | 602 | 50 | 106 | 2 | 17 |
|---|
| 47 | Cooper Kupp | WR | SEA | 593 | 47 | 70 | 2 | 16 |
|---|
| 48 | Marquise Brown | WR | KC | 587 | 49 | 74 | 5 | 16 |
|---|
| 49 | Terry McLaurin | WR | WAS | 582 | 38 | 60 | 3 | 10 |
|---|
| 50 | Rashee Rice | WR | KC | 571 | 53 | 78 | 5 | 8 |
|---|
Showing the top 50 of 240 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL wide receivers in receiving yards in 2025?
Jaxon Smith-Njigba (WR, SEA) led wide receivers in receiving yards in 2025 at 1,793. Puka Nacua (WR, LA) was next at 1,715.
What is receiving yards?
Receiving yards is the headline production number. It is the right place to start and the wrong place to stop, because it says nothing about how many chances it took to get there.
How many players qualified for the 2025 receiving yards leaderboard?
240 players qualified for the 2025 receiving yards leaderboard among wide receivers. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.