2025 season · NFL leaderboards
NFL Targets Leaders 2025
Ja'Marr Chase (WR, CIN) led the NFL in targets in 2025 at 185. 527 players recorded targets in 2025.
Targets count every pass thrown a player's way. It is the purest volume statistic in a passing game and the input most likely to repeat next season, which is why it travels further than catches or yards.
The leaderboard
The top 50,
ranked.
NFL Targets leaders, 2025 season| Rank | Player | Pos | Team | Targets | Receptions | Rec Yards | Rec TDs | Games |
|---|
| 1 | Ja'Marr Chase | WR | CIN | 185 | 125 | 1,412 | 8 | 16 |
|---|
| 2 | Amon-Ra St. Brown | WR | DET | 172 | 117 | 1,401 | 11 | 17 |
|---|
| 3 | Trey McBride | TE | ARI | 169 | 126 | 1,239 | 11 | 17 |
|---|
| 4 | Puka Nacua | WR | LA | 166 | 129 | 1,715 | 10 | 16 |
|---|
| 5 | Jaxon Smith-Njigba | WR | SEA | 163 | 119 | 1,793 | 10 | 17 |
|---|
| 6 | Chris Olave | WR | NO | 156 | 100 | 1,163 | 9 | 16 |
|---|
| 7 | Justin Jefferson | WR | MIN | 141 | 84 | 1,048 | 2 | 17 |
|---|
| 8 | Wan'Dale Robinson | WR | NYG | 140 | 92 | 1,014 | 4 | 16 |
|---|
| 9 | George Pickens | WR | DAL | 137 | 93 | 1,429 | 9 | 17 |
|---|
| 10 | Christian McCaffrey | RB | SF | 129 | 102 | 924 | 7 | 17 |
|---|
| 11 | Emeka Egbuka | WR | TB | 127 | 63 | 938 | 6 | 17 |
|---|
| 12 | Michael Wilson | WR | ARI | 126 | 78 | 1,006 | 7 | 17 |
|---|
| 13 | Courtland Sutton | WR | DEN | 124 | 74 | 1,017 | 7 | 17 |
|---|
| 14 | Keenan Allen | WR | LAC | 122 | 81 | 777 | 4 | 17 |
|---|
| 15 | Tetairoa McMillan | WR | CAR | 122 | 70 | 1,014 | 7 | 17 |
|---|
| 16 | A.J. Brown | WR | PHI | 121 | 78 | 1,003 | 7 | 15 |
|---|
| 17 | Nico Collins | WR | HOU | 120 | 71 | 1,117 | 6 | 15 |
|---|
| 18 | Kyle Pitts | TE | ATL | 118 | 88 | 928 | 5 | 17 |
|---|
| 19 | Zay Flowers | WR | BAL | 118 | 86 | 1,211 | 5 | 17 |
|---|
| 20 | CeeDee Lamb | WR | DAL | 117 | 75 | 1,077 | 3 | 13 |
|---|
| 21 | Davante Adams | WR | LA | 114 | 60 | 789 | 14 | 14 |
|---|
| 22 | DeVonta Smith | WR | PHI | 113 | 77 | 1,008 | 4 | 17 |
|---|
| 23 | Drake London | WR | ATL | 112 | 68 | 919 | 7 | 12 |
|---|
| 24 | Tyler Warren | TE | IND | 112 | 76 | 817 | 4 | 17 |
|---|
| 25 | Michael Pittman | WR | IND | 111 | 80 | 784 | 7 | 17 |
|---|
| 26 | Jakobi Meyers | WR | JAX | 110 | 75 | 835 | 3 | 16 |
|---|
| 27 | Travis Kelce | TE | KC | 108 | 76 | 851 | 5 | 17 |
|---|
| 28 | Harold Fannin Jr. | TE | CLE | 107 | 72 | 731 | 6 | 16 |
|---|
| 29 | Dalton Schultz | TE | HOU | 106 | 82 | 777 | 3 | 17 |
|---|
| 30 | Jerry Jeudy | WR | CLE | 106 | 50 | 602 | 2 | 17 |
|---|
| 31 | Ladd McConkey | WR | LAC | 106 | 66 | 789 | 6 | 16 |
|---|
| 32 | Troy Franklin | WR | DEN | 104 | 65 | 709 | 6 | 17 |
|---|
| 33 | Bijan Robinson | RB | ATL | 103 | 79 | 820 | 4 | 17 |
|---|
| 34 | Jake Ferguson | TE | DAL | 102 | 82 | 600 | 8 | 17 |
|---|
| 35 | Jameson Williams | WR | DET | 102 | 65 | 1,117 | 7 | 17 |
|---|
| 36 | Juwan Johnson | TE | NO | 102 | 77 | 889 | 3 | 17 |
|---|
| 37 | Stefon Diggs | WR | NE | 102 | 85 | 1,013 | 4 | 17 |
|---|
| 38 | Jaylen Waddle | WR | MIA | 100 | 64 | 910 | 6 | 16 |
|---|
| 39 | Deebo Samuel Sr. | WR | WAS | 99 | 72 | 727 | 5 | 16 |
|---|
| 40 | DK Metcalf | WR | PIT | 99 | 59 | 850 | 6 | 15 |
|---|
| 41 | Tee Higgins | WR | CIN | 98 | 59 | 846 | 11 | 15 |
|---|
| 42 | Khalil Shakir | WR | BUF | 95 | 72 | 719 | 4 | 16 |
|---|
| 43 | Parker Washington | WR | JAX | 95 | 58 | 847 | 5 | 16 |
|---|
| 44 | Jahmyr Gibbs | RB | DET | 94 | 77 | 616 | 5 | 17 |
|---|
| 45 | Rashid Shaheed | WR | SEA | 92 | 59 | 687 | 2 | 18 |
|---|
| 46 | Tre Tucker | WR | LV | 92 | 57 | 696 | 5 | 17 |
|---|
| 47 | Brian Thomas Jr. | WR | JAX | 91 | 48 | 707 | 2 | 14 |
|---|
| 48 | Jauan Jennings | WR | SF | 90 | 55 | 643 | 9 | 15 |
|---|
| 49 | Rome Odunze | WR | CHI | 90 | 44 | 661 | 6 | 12 |
|---|
| 50 | Elic Ayomanor | WR | TEN | 89 | 41 | 515 | 4 | 16 |
|---|
Showing the top 50 of 527 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led the NFL in targets in 2025?
Ja'Marr Chase (WR, CIN) led the NFL in targets in 2025 at 185. Amon-Ra St. Brown (WR, DET) was next at 172.
What is targets?
Targets count every pass thrown a player's way. It is the purest volume statistic in a passing game and the input most likely to repeat next season, which is why it travels further than catches or yards.
How many players qualified for the 2025 targets leaderboard?
527 players qualified for the 2025 targets leaderboard. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.