2025 season · TE leaderboards
NFL Tight End Targets Leaders 2025
Trey McBride (TE, ARI) led tight ends in targets in 2025 at 169. 136 players recorded targets in 2025.
Targets count every pass thrown a player's way. It is the purest volume statistic in a passing game and the input most likely to repeat next season, which is why it travels further than catches or yards.
The leaderboard
The top 50,
ranked.
NFL Tight End Targets leaders, 2025 season| Rank | Player | Pos | Team | Targets | Receptions | Rec Yards | Rec TDs | Games |
|---|
| 1 | Trey McBride | TE | ARI | 169 | 126 | 1,239 | 11 | 17 |
|---|
| 2 | Kyle Pitts | TE | ATL | 118 | 88 | 928 | 5 | 17 |
|---|
| 3 | Tyler Warren | TE | IND | 112 | 76 | 817 | 4 | 17 |
|---|
| 4 | Travis Kelce | TE | KC | 108 | 76 | 851 | 5 | 17 |
|---|
| 5 | Harold Fannin Jr. | TE | CLE | 107 | 72 | 731 | 6 | 16 |
|---|
| 6 | Dalton Schultz | TE | HOU | 106 | 82 | 777 | 3 | 17 |
|---|
| 7 | Jake Ferguson | TE | DAL | 102 | 82 | 600 | 8 | 17 |
|---|
| 8 | Juwan Johnson | TE | NO | 102 | 77 | 889 | 3 | 17 |
|---|
| 9 | Hunter Henry | TE | NE | 87 | 60 | 768 | 7 | 17 |
|---|
| 10 | Brock Bowers | TE | LV | 86 | 64 | 680 | 7 | 12 |
|---|
| 11 | Colston Loveland | TE | CHI | 82 | 58 | 713 | 6 | 16 |
|---|
| 12 | Dallas Goedert | TE | PHI | 82 | 60 | 591 | 11 | 15 |
|---|
| 13 | Cade Otton | TE | TB | 81 | 59 | 572 | 1 | 15 |
|---|
| 14 | Chig Okonkwo | TE | TEN | 79 | 56 | 560 | 2 | 17 |
|---|
| 15 | Evan Engram | TE | DEN | 76 | 50 | 461 | 1 | 16 |
|---|
| 16 | Theo Johnson | TE | NYG | 74 | 45 | 528 | 5 | 15 |
|---|
| 17 | Zach Ertz | TE | WAS | 72 | 50 | 504 | 4 | 13 |
|---|
| 18 | Mark Andrews | TE | BAL | 70 | 48 | 422 | 5 | 17 |
|---|
| 19 | George Kittle | TE | SF | 69 | 57 | 628 | 7 | 11 |
|---|
| 20 | Oronde Gadsden II | TE | LAC | 69 | 49 | 664 | 3 | 15 |
|---|
| 21 | AJ Barner | TE | SEA | 68 | 52 | 519 | 6 | 17 |
|---|
| 22 | T.J. Hockenson | TE | MIN | 66 | 51 | 438 | 3 | 15 |
|---|
| 23 | Mason Taylor | TE | NYJ | 65 | 44 | 369 | 1 | 13 |
|---|
| 24 | Brenton Strange | TE | JAX | 60 | 46 | 540 | 3 | 12 |
|---|
| 25 | Colby Parkinson | TE | LA | 56 | 43 | 408 | 8 | 14 |
|---|
| 26 | Gunnar Helm | TE | TEN | 55 | 44 | 357 | 2 | 16 |
|---|
| 27 | Jonnu Smith | TE | PIT | 54 | 38 | 222 | 2 | 17 |
|---|
| 28 | Pat Freiermuth | TE | PIT | 54 | 41 | 486 | 4 | 15 |
|---|
| 29 | Michael Mayer | TE | LV | 50 | 35 | 328 | 1 | 13 |
|---|
| 30 | Dalton Kincaid | TE | BUF | 49 | 39 | 571 | 5 | 12 |
|---|
| 31 | Dawson Knox | TE | BUF | 49 | 36 | 417 | 4 | 16 |
|---|
| 32 | Sam LaPorta | TE | DET | 49 | 40 | 489 | 3 | 9 |
|---|
| 33 | Cole Kmet | TE | CHI | 48 | 30 | 347 | 2 | 16 |
|---|
| 34 | David Njoku | TE | CLE | 48 | 33 | 293 | 4 | 11 |
|---|
| 35 | Jake Tonges | TE | SF | 46 | 34 | 293 | 5 | 10 |
|---|
| 36 | Tucker Kraft | TE | GB | 44 | 32 | 489 | 6 | 8 |
|---|
| 37 | Darnell Washington | TE | PIT | 43 | 31 | 364 | 1 | 13 |
|---|
| 38 | Mike Gesicki | TE | CIN | 42 | 28 | 307 | 2 | 12 |
|---|
| 39 | Noah Fant | TE | CIN | 41 | 34 | 288 | 3 | 13 |
|---|
| 40 | Elijah Higgins | TE | ARI | 37 | 30 | 301 | 0 | 17 |
|---|
| 41 | Noah Gray | TE | KC | 37 | 21 | 178 | 0 | 14 |
|---|
| 42 | Tommy Tremble | TE | CAR | 37 | 27 | 249 | 2 | 15 |
|---|
| 43 | Isaiah Likely | TE | BAL | 36 | 27 | 307 | 1 | 12 |
|---|
| 44 | Tyler Higbee | TE | LA | 36 | 25 | 281 | 3 | 10 |
|---|
| 45 | Darren Waller | TE | MIA | 34 | 24 | 283 | 6 | 9 |
|---|
| 46 | Ja'Tavion Sanders | TE | CAR | 34 | 29 | 190 | 1 | 12 |
|---|
| 47 | Davis Allen | TE | LA | 33 | 24 | 208 | 3 | 15 |
|---|
| 48 | Greg Dulcich | TE | MIA | 33 | 26 | 335 | 1 | 9 |
|---|
| 49 | Luke Musgrave | TE | GB | 31 | 24 | 252 | 0 | 13 |
|---|
| 50 | Jeremy Ruckert | TE | NYJ | 29 | 23 | 179 | 1 | 14 |
|---|
Showing the top 50 of 136 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL tight ends in targets in 2025?
Trey McBride (TE, ARI) led tight ends in targets in 2025 at 169. Kyle Pitts (TE, ATL) was next at 118.
What is targets?
Targets count every pass thrown a player's way. It is the purest volume statistic in a passing game and the input most likely to repeat next season, which is why it travels further than catches or yards.
How many players qualified for the 2025 targets leaderboard?
136 players qualified for the 2025 targets leaderboard among tight ends. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.