2025 season · WR leaderboards
NFL Wide Receiver Targets Leaders 2025
Ja'Marr Chase (WR, CIN) led wide receivers in targets in 2025 at 185. 240 players recorded targets in 2025.
Targets count every pass thrown a player's way. It is the purest volume statistic in a passing game and the input most likely to repeat next season, which is why it travels further than catches or yards.
The leaderboard
The top 50,
ranked.
NFL Wide Receiver Targets leaders, 2025 season| Rank | Player | Pos | Team | Targets | Receptions | Rec Yards | Rec TDs | Games |
|---|
| 1 | Ja'Marr Chase | WR | CIN | 185 | 125 | 1,412 | 8 | 16 |
|---|
| 2 | Amon-Ra St. Brown | WR | DET | 172 | 117 | 1,401 | 11 | 17 |
|---|
| 3 | Puka Nacua | WR | LA | 166 | 129 | 1,715 | 10 | 16 |
|---|
| 4 | Jaxon Smith-Njigba | WR | SEA | 163 | 119 | 1,793 | 10 | 17 |
|---|
| 5 | Chris Olave | WR | NO | 156 | 100 | 1,163 | 9 | 16 |
|---|
| 6 | Justin Jefferson | WR | MIN | 141 | 84 | 1,048 | 2 | 17 |
|---|
| 7 | Wan'Dale Robinson | WR | NYG | 140 | 92 | 1,014 | 4 | 16 |
|---|
| 8 | George Pickens | WR | DAL | 137 | 93 | 1,429 | 9 | 17 |
|---|
| 9 | Emeka Egbuka | WR | TB | 127 | 63 | 938 | 6 | 17 |
|---|
| 10 | Michael Wilson | WR | ARI | 126 | 78 | 1,006 | 7 | 17 |
|---|
| 11 | Courtland Sutton | WR | DEN | 124 | 74 | 1,017 | 7 | 17 |
|---|
| 12 | Keenan Allen | WR | LAC | 122 | 81 | 777 | 4 | 17 |
|---|
| 13 | Tetairoa McMillan | WR | CAR | 122 | 70 | 1,014 | 7 | 17 |
|---|
| 14 | A.J. Brown | WR | PHI | 121 | 78 | 1,003 | 7 | 15 |
|---|
| 15 | Nico Collins | WR | HOU | 120 | 71 | 1,117 | 6 | 15 |
|---|
| 16 | Zay Flowers | WR | BAL | 118 | 86 | 1,211 | 5 | 17 |
|---|
| 17 | CeeDee Lamb | WR | DAL | 117 | 75 | 1,077 | 3 | 13 |
|---|
| 18 | Davante Adams | WR | LA | 114 | 60 | 789 | 14 | 14 |
|---|
| 19 | DeVonta Smith | WR | PHI | 113 | 77 | 1,008 | 4 | 17 |
|---|
| 20 | Drake London | WR | ATL | 112 | 68 | 919 | 7 | 12 |
|---|
| 21 | Michael Pittman | WR | IND | 111 | 80 | 784 | 7 | 17 |
|---|
| 22 | Jakobi Meyers | WR | JAX | 110 | 75 | 835 | 3 | 16 |
|---|
| 23 | Jerry Jeudy | WR | CLE | 106 | 50 | 602 | 2 | 17 |
|---|
| 24 | Ladd McConkey | WR | LAC | 106 | 66 | 789 | 6 | 16 |
|---|
| 25 | Troy Franklin | WR | DEN | 104 | 65 | 709 | 6 | 17 |
|---|
| 26 | Jameson Williams | WR | DET | 102 | 65 | 1,117 | 7 | 17 |
|---|
| 27 | Stefon Diggs | WR | NE | 102 | 85 | 1,013 | 4 | 17 |
|---|
| 28 | Jaylen Waddle | WR | MIA | 100 | 64 | 910 | 6 | 16 |
|---|
| 29 | Deebo Samuel Sr. | WR | WAS | 99 | 72 | 727 | 5 | 16 |
|---|
| 30 | DK Metcalf | WR | PIT | 99 | 59 | 850 | 6 | 15 |
|---|
| 31 | Tee Higgins | WR | CIN | 98 | 59 | 846 | 11 | 15 |
|---|
| 32 | Khalil Shakir | WR | BUF | 95 | 72 | 719 | 4 | 16 |
|---|
| 33 | Parker Washington | WR | JAX | 95 | 58 | 847 | 5 | 16 |
|---|
| 34 | Rashid Shaheed | WR | SEA | 92 | 59 | 687 | 2 | 18 |
|---|
| 35 | Tre Tucker | WR | LV | 92 | 57 | 696 | 5 | 17 |
|---|
| 36 | Brian Thomas Jr. | WR | JAX | 91 | 48 | 707 | 2 | 14 |
|---|
| 37 | Jauan Jennings | WR | SF | 90 | 55 | 643 | 9 | 15 |
|---|
| 38 | Rome Odunze | WR | CHI | 90 | 44 | 661 | 6 | 12 |
|---|
| 39 | Elic Ayomanor | WR | TEN | 89 | 41 | 515 | 4 | 16 |
|---|
| 40 | Josh Downs | WR | IND | 88 | 58 | 566 | 4 | 16 |
|---|
| 41 | DJ Moore | WR | CHI | 85 | 50 | 682 | 6 | 17 |
|---|
| 42 | Romeo Doubs | WR | GB | 85 | 55 | 724 | 6 | 16 |
|---|
| 43 | Alec Pierce | WR | IND | 84 | 47 | 1,003 | 6 | 15 |
|---|
| 44 | Quentin Johnston | WR | LAC | 84 | 51 | 735 | 8 | 13 |
|---|
| 45 | Jordan Addison | WR | MIN | 79 | 42 | 610 | 3 | 14 |
|---|
| 46 | Rashee Rice | WR | KC | 78 | 53 | 571 | 5 | 8 |
|---|
| 47 | Adonai Mitchell | WR | NYJ | 74 | 33 | 453 | 2 | 16 |
|---|
| 48 | Chimere Dike | WR | TEN | 74 | 48 | 423 | 4 | 17 |
|---|
| 49 | Marquise Brown | WR | KC | 74 | 49 | 587 | 5 | 16 |
|---|
| 50 | Marvin Harrison Jr. | WR | ARI | 73 | 41 | 608 | 4 | 12 |
|---|
Showing the top 50 of 240 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL wide receivers in targets in 2025?
Ja'Marr Chase (WR, CIN) led wide receivers in targets in 2025 at 185. Amon-Ra St. Brown (WR, DET) was next at 172.
What is targets?
Targets count every pass thrown a player's way. It is the purest volume statistic in a passing game and the input most likely to repeat next season, which is why it travels further than catches or yards.
How many players qualified for the 2025 targets leaderboard?
240 players qualified for the 2025 targets leaderboard among wide receivers. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.