2025 season · RB leaderboards
NFL Running Back Receiving EPA Leaders 2025
Christian McCaffrey (RB, SF) led running backs in receiving expected points added in 2025 at +39.0. 27 players with 40+ targets qualified.
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
The leaderboard
The top 27,
ranked.
NFL Running Back Receiving EPA leaders, 2025 season (40+ targets minimum)| Rank | Player | Pos | Team | Receiving EPA | Targets | Receptions | Rec Yards | Games |
|---|
| 1 | Christian McCaffrey | RB | SF | +39.0 | 129 | 102 | 924 | 17 |
|---|
| 2 | Bijan Robinson | RB | ATL | +26.6 | 103 | 79 | 820 | 17 |
|---|
| 3 | RJ Harvey | RB | DEN | +19.1 | 58 | 47 | 356 | 17 |
|---|
| 4 | Jahmyr Gibbs | RB | DET | +17.8 | 94 | 77 | 616 | 17 |
|---|
| 5 | Josh Jacobs | RB | GB | +11.8 | 44 | 36 | 282 | 15 |
|---|
| 6 | Jaylen Warren | RB | PIT | +10.6 | 45 | 40 | 333 | 16 |
|---|
| 7 | Jonathan Taylor | RB | IND | +9.2 | 55 | 46 | 378 | 17 |
|---|
| 8 | Travis Etienne | RB | JAX | +9.2 | 52 | 36 | 292 | 17 |
|---|
| 9 | Breece Hall | RB | NYJ | +8.7 | 48 | 36 | 350 | 16 |
|---|
| 10 | James Cook | RB | BUF | +8.7 | 40 | 33 | 291 | 17 |
|---|
| 11 | Kyren Williams | RB | LA | +8.5 | 50 | 36 | 281 | 17 |
|---|
| 12 | Dylan Sampson | RB | CLE | +6.9 | 40 | 33 | 271 | 15 |
|---|
| 13 | Kenny Gainwell | RB | PIT | +3.9 | 85 | 73 | 486 | 17 |
|---|
| 14 | TreVeyon Henderson | RB | NE | +2.7 | 42 | 35 | 221 | 17 |
|---|
| 15 | Michael Carter | RB | ARI | +1.9 | 45 | 33 | 267 | 13 |
|---|
| 16 | Tyrone Tracy Jr. | RB | NYG | +0.0 | 48 | 36 | 288 | 15 |
|---|
| 17 | Rico Dowdle | RB | CAR | -0.9 | 50 | 39 | 297 | 17 |
|---|
| 18 | D'Andre Swift | RB | CHI | -1.6 | 48 | 34 | 299 | 16 |
|---|
| 19 | Tyjae Spears | RB | TEN | -1.6 | 50 | 45 | 264 | 13 |
|---|
| 20 | Rachaad White | RB | TB | -1.8 | 45 | 40 | 218 | 17 |
|---|
| 21 | Saquon Barkley | RB | PHI | -5.0 | 50 | 37 | 273 | 16 |
|---|
| 22 | Aaron Jones | RB | MIN | -7.5 | 41 | 28 | 199 | 12 |
|---|
| 23 | De'Von Achane | RB | MIA | -10.2 | 85 | 67 | 488 | 16 |
|---|
| 24 | Chase Brown | RB | CIN | -10.3 | 88 | 69 | 437 | 17 |
|---|
| 25 | Tony Pollard | RB | TEN | -11.8 | 41 | 33 | 206 | 17 |
|---|
| 26 | Ashton Jeanty | RB | LV | -11.9 | 73 | 55 | 346 | 17 |
|---|
| 27 | Javonte Williams | RB | DAL | -22.7 | 51 | 35 | 137 | 16 |
|---|
Asked & answered
Straight answers,
no filler.
Who led NFL running backs in receiving expected points added in 2025?
Christian McCaffrey (RB, SF) led running backs in receiving expected points added in 2025 at +39.0. Bijan Robinson (RB, ATL) was next at +26.6.
What is receiving expected points added?
Expected points added measures how much each play moved a team's expected scoring, given down, distance and field position. Receiving EPA totals that across a player's targets, so a catch on third-and-long counts for more than the same yardage on first down.
How many players qualified for the 2025 receiving expected points added leaderboard?
27 players with 40+ targets qualified for the 2025 receiving expected points added leaderboard among running backs. The table above lists the top 27.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.