2025 season · RB leaderboards
NFL Running Back Rushing EPA Leaders 2025
Jonathan Taylor (RB, IND) led running backs in rushing expected points added in 2025 at +18.8. 65 players with 50+ carries qualified.
Rushing EPA totals how much a runner's carries moved his team's expected points. It is unsentimental about volume: a back can lead the league in yards and still post a negative figure if those yards arrived in situations that did not need them.
The leaderboard
The top 50,
ranked.
NFL Running Back Rushing EPA leaders, 2025 season (50+ carries minimum)| Rank | Player | Pos | Team | Rushing EPA | Carries | Rush Yards | Rush TDs | Games |
|---|
| 1 | Jonathan Taylor | RB | IND | +18.8 | 323 | 1,585 | 18 | 17 |
|---|
| 2 | Blake Corum | RB | LA | +15.9 | 145 | 746 | 6 | 17 |
|---|
| 3 | D'Andre Swift | RB | CHI | +15.4 | 223 | 1,087 | 9 | 16 |
|---|
| 4 | De'Von Achane | RB | MIA | +14.0 | 238 | 1,350 | 8 | 16 |
|---|
| 5 | Javonte Williams | RB | DAL | +12.2 | 252 | 1,201 | 11 | 16 |
|---|
| 6 | Rachaad White | RB | TB | +10.4 | 132 | 572 | 4 | 17 |
|---|
| 7 | Kareem Hunt | RB | KC | +9.7 | 163 | 611 | 8 | 17 |
|---|
| 8 | Derrick Henry | RB | BAL | +9.2 | 307 | 1,595 | 16 | 17 |
|---|
| 9 | TreVeyon Henderson | RB | NE | +8.4 | 180 | 911 | 9 | 17 |
|---|
| 10 | Tank Bigsby | RB | PHI | +7.3 | 63 | 356 | 2 | 15 |
|---|
| 11 | Chris Rodriguez Jr. | RB | WAS | +6.2 | 112 | 500 | 6 | 12 |
|---|
| 12 | James Cook | RB | BUF | +5.6 | 309 | 1,621 | 12 | 17 |
|---|
| 13 | Kyren Williams | RB | LA | +4.9 | 259 | 1,252 | 10 | 17 |
|---|
| 14 | J.K. Dobbins | RB | DEN | +4.2 | 153 | 772 | 4 | 10 |
|---|
| 15 | Kyle Monangai | RB | CHI | +3.7 | 169 | 783 | 5 | 17 |
|---|
| 16 | Ty Johnson | RB | BUF | +2.8 | 50 | 200 | 3 | 17 |
|---|
| 17 | Keaton Mitchell | RB | BAL | +2.6 | 59 | 341 | 1 | 13 |
|---|
| 18 | Ray Davis | RB | BUF | +1.4 | 58 | 275 | 0 | 17 |
|---|
| 19 | Malik Davis | RB | DAL | +0.8 | 52 | 250 | 2 | 10 |
|---|
| 20 | Samaje Perine | RB | CIN | -0.3 | 84 | 382 | 3 | 15 |
|---|
| 21 | Jaylen Warren | RB | PIT | -0.5 | 211 | 958 | 6 | 16 |
|---|
| 22 | David Montgomery | RB | DET | -0.6 | 158 | 716 | 8 | 17 |
|---|
| 23 | Kenny Gainwell | RB | PIT | -0.7 | 114 | 537 | 5 | 17 |
|---|
| 24 | Brian Robinson | RB | SF | -0.7 | 92 | 400 | 2 | 17 |
|---|
| 25 | Omarion Hampton | RB | LAC | -0.8 | 124 | 545 | 4 | 9 |
|---|
| 26 | Zach Charbonnet | RB | SEA | -1.2 | 184 | 730 | 12 | 16 |
|---|
| 27 | Rico Dowdle | RB | CAR | -2.3 | 236 | 1,076 | 6 | 17 |
|---|
| 28 | Aaron Jones | RB | MIN | -2.4 | 132 | 548 | 2 | 12 |
|---|
| 29 | Jahmyr Gibbs | RB | DET | -2.7 | 243 | 1,223 | 13 | 17 |
|---|
| 30 | Devin Singletary | RB | NYG | -2.8 | 119 | 437 | 5 | 17 |
|---|
| 31 | Sean Tucker | RB | TB | -3.7 | 86 | 320 | 7 | 17 |
|---|
| 32 | Tyjae Spears | RB | TEN | -3.9 | 72 | 283 | 2 | 13 |
|---|
| 33 | Chase Brown | RB | CIN | -4.2 | 232 | 1,019 | 6 | 17 |
|---|
| 34 | Jaylen Wright | RB | MIA | -5.7 | 70 | 288 | 2 | 9 |
|---|
| 35 | Jordan Mason | RB | MIN | -5.8 | 159 | 758 | 6 | 16 |
|---|
| 36 | Jacory Croskey-Merritt | RB | WAS | -6.5 | 175 | 805 | 8 | 17 |
|---|
| 37 | Michael Carter | RB | ARI | -6.8 | 92 | 333 | 1 | 13 |
|---|
| 38 | Emanuel Wilson | RB | GB | -7.7 | 125 | 496 | 3 | 17 |
|---|
| 39 | Devin Neal | RB | NO | -7.9 | 57 | 206 | 2 | 9 |
|---|
| 40 | Ollie Gordon II | RB | MIA | -9.6 | 70 | 199 | 3 | 17 |
|---|
| 41 | Tyrone Tracy Jr. | RB | NYG | -9.8 | 176 | 740 | 2 | 15 |
|---|
| 42 | Bhayshul Tuten | RB | JAX | -10.2 | 83 | 307 | 5 | 15 |
|---|
| 43 | Tyler Allgeier | RB | ATL | -11.6 | 143 | 514 | 8 | 17 |
|---|
| 44 | Cam Skattebo | RB | NYG | -12.1 | 101 | 410 | 5 | 8 |
|---|
| 45 | Bijan Robinson | RB | ATL | -12.3 | 287 | 1,478 | 7 | 17 |
|---|
| 46 | Nick Chubb | RB | HOU | -13.6 | 122 | 506 | 3 | 15 |
|---|
| 47 | Isiah Pacheco | RB | KC | -13.6 | 118 | 462 | 1 | 13 |
|---|
| 48 | Kimani Vidal | RB | LAC | -14.1 | 155 | 643 | 3 | 13 |
|---|
| 49 | Kenneth Walker III | RB | SEA | -14.3 | 221 | 1,027 | 5 | 17 |
|---|
| 50 | Josh Jacobs | RB | GB | -14.8 | 234 | 929 | 13 | 15 |
|---|
Showing the top 50 of 65 qualified players. Narrow it down by position: running backs · quarterbacks.
Asked & answered
Straight answers,
no filler.
Who led NFL running backs in rushing expected points added in 2025?
Jonathan Taylor (RB, IND) led running backs in rushing expected points added in 2025 at +18.8. Blake Corum (RB, LA) was next at +15.9.
What is rushing expected points added?
Rushing EPA totals how much a runner's carries moved his team's expected points. It is unsentimental about volume: a back can lead the league in yards and still post a negative figure if those yards arrived in situations that did not need them.
How many players qualified for the 2025 rushing expected points added leaderboard?
65 players with 50+ carries qualified for the 2025 rushing expected points added leaderboard among running backs. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.