2025 season · WR leaderboards
NFL Wide Receiver Yards After Catch Leaders 2025
Puka Nacua (WR, LA) led wide receivers in yards after the catch in 2025 at 666. 240 players recorded yards after the catch in 2025.
Yards after catch is everything a receiver produced once the ball was in his hands. Read next to air yards, it tells you whether the production is coming from scheme and separation or from what he does on his own afterwards.
The leaderboard
The top 50,
ranked.
NFL Wide Receiver Yards After Catch leaders, 2025 season| Rank | Player | Pos | Team | Yards After Catch | Receptions | Rec Yards | Targets | Games |
|---|
| 1 | Puka Nacua | WR | LA | 666 | 129 | 1,715 | 166 | 16 |
|---|
| 2 | Ja'Marr Chase | WR | CIN | 640 | 125 | 1,412 | 185 | 16 |
|---|
| 3 | Amon-Ra St. Brown | WR | DET | 570 | 117 | 1,401 | 172 | 17 |
|---|
| 4 | Khalil Shakir | WR | BUF | 541 | 72 | 719 | 95 | 16 |
|---|
| 5 | Jaxon Smith-Njigba | WR | SEA | 528 | 119 | 1,793 | 163 | 17 |
|---|
| 6 | George Pickens | WR | DAL | 479 | 93 | 1,429 | 137 | 17 |
|---|
| 7 | Deebo Samuel Sr. | WR | WAS | 466 | 72 | 727 | 99 | 16 |
|---|
| 8 | Zay Flowers | WR | BAL | 458 | 86 | 1,211 | 118 | 17 |
|---|
| 9 | Justin Jefferson | WR | MIN | 451 | 84 | 1,048 | 141 | 17 |
|---|
| 10 | Jameson Williams | WR | DET | 441 | 65 | 1,117 | 102 | 17 |
|---|
| 11 | DK Metcalf | WR | PIT | 414 | 59 | 850 | 99 | 15 |
|---|
| 12 | Rashee Rice | WR | KC | 414 | 53 | 571 | 78 | 8 |
|---|
| 13 | Wan'Dale Robinson | WR | NYG | 386 | 92 | 1,014 | 140 | 16 |
|---|
| 14 | Stefon Diggs | WR | NE | 354 | 85 | 1,013 | 102 | 17 |
|---|
| 15 | Emeka Egbuka | WR | TB | 335 | 63 | 938 | 127 | 17 |
|---|
| 16 | Luther Burden III | WR | CHI | 334 | 47 | 652 | 60 | 15 |
|---|
| 17 | Nico Collins | WR | HOU | 324 | 71 | 1,117 | 120 | 15 |
|---|
| 18 | CeeDee Lamb | WR | DAL | 323 | 75 | 1,077 | 117 | 13 |
|---|
| 19 | Ladd McConkey | WR | LAC | 310 | 66 | 789 | 106 | 16 |
|---|
| 20 | Cooper Kupp | WR | SEA | 293 | 47 | 593 | 70 | 16 |
|---|
| 21 | DeVonta Smith | WR | PHI | 293 | 77 | 1,008 | 113 | 17 |
|---|
| 22 | Tre Tucker | WR | LV | 291 | 57 | 696 | 92 | 17 |
|---|
| 23 | Chris Olave | WR | NO | 289 | 100 | 1,163 | 156 | 16 |
|---|
| 24 | Jakobi Meyers | WR | JAX | 282 | 75 | 835 | 110 | 16 |
|---|
| 25 | Troy Franklin | WR | DEN | 282 | 65 | 709 | 104 | 17 |
|---|
| 26 | Michael Wilson | WR | ARI | 273 | 78 | 1,006 | 126 | 17 |
|---|
| 27 | Tetairoa McMillan | WR | CAR | 269 | 70 | 1,014 | 122 | 17 |
|---|
| 28 | A.J. Brown | WR | PHI | 268 | 78 | 1,003 | 121 | 15 |
|---|
| 29 | Parker Washington | WR | JAX | 265 | 58 | 847 | 95 | 16 |
|---|
| 30 | Michael Pittman | WR | IND | 259 | 80 | 784 | 111 | 17 |
|---|
| 31 | Malik Washington | WR | MIA | 253 | 46 | 317 | 65 | 17 |
|---|
| 32 | Keenan Allen | WR | LAC | 231 | 81 | 777 | 122 | 17 |
|---|
| 33 | Marvin Mims Jr. | WR | DEN | 231 | 37 | 322 | 51 | 15 |
|---|
| 34 | Drake London | WR | ATL | 229 | 68 | 919 | 112 | 12 |
|---|
| 35 | Jaylen Waddle | WR | MIA | 228 | 64 | 910 | 100 | 16 |
|---|
| 36 | Courtland Sutton | WR | DEN | 222 | 74 | 1,017 | 124 | 17 |
|---|
| 37 | DJ Moore | WR | CHI | 222 | 50 | 682 | 85 | 17 |
|---|
| 38 | Quentin Johnston | WR | LAC | 221 | 51 | 735 | 84 | 13 |
|---|
| 39 | Chimere Dike | WR | TEN | 220 | 48 | 423 | 74 | 17 |
|---|
| 40 | DeMario Douglas | WR | NE | 214 | 31 | 447 | 46 | 16 |
|---|
| 41 | KaVontae Turpin | WR | DAL | 214 | 26 | 396 | 38 | 15 |
|---|
| 42 | Rome Odunze | WR | CHI | 214 | 44 | 661 | 90 | 12 |
|---|
| 43 | Chris Godwin Jr. | WR | TB | 206 | 33 | 360 | 51 | 9 |
|---|
| 44 | Ryan Flournoy | WR | DAL | 204 | 40 | 475 | 56 | 15 |
|---|
| 45 | Darius Slayton | WR | NYG | 198 | 37 | 538 | 63 | 14 |
|---|
| 46 | Greg Dortch | WR | ARI | 194 | 29 | 206 | 33 | 12 |
|---|
| 47 | Xavier Worthy | WR | KC | 193 | 42 | 532 | 73 | 14 |
|---|
| 48 | JuJu Smith-Schuster | WR | KC | 191 | 33 | 345 | 45 | 17 |
|---|
| 49 | Marquise Brown | WR | KC | 190 | 49 | 587 | 74 | 16 |
|---|
| 50 | Jauan Jennings | WR | SF | 181 | 55 | 643 | 90 | 15 |
|---|
Showing the top 50 of 240 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL wide receivers in yards after the catch in 2025?
Puka Nacua (WR, LA) led wide receivers in yards after the catch in 2025 at 666. Ja'Marr Chase (WR, CIN) was next at 640.
What is yards after the catch?
Yards after catch is everything a receiver produced once the ball was in his hands. Read next to air yards, it tells you whether the production is coming from scheme and separation or from what he does on his own afterwards.
How many players qualified for the 2025 yards after the catch leaderboard?
240 players qualified for the 2025 yards after the catch leaderboard among wide receivers. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.