2025 season · WR leaderboards
NFL Wide Receiver Air Yards Share Leaders 2025
Jaxon Smith-Njigba (WR, SEA) led wide receivers in air yards share in 2025 at 48.8%. 187 players with 6+ games qualified.
Air yards share is the portion of a team's total downfield passing distance aimed at one player. Where target share counts throws, this weights them by how far they travelled, so the deep threat separates from the checkdown option.
The leaderboard
The top 50,
ranked.
NFL Wide Receiver Air Yards Share leaders, 2025 season (6+ games minimum)| Rank | Player | Pos | Team | Air Yards Share | Air Yards | Targets | Games |
|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 48.8% | 1,833 | 163 | 17 |
|---|
| 2 | Tetairoa McMillan | WR | CAR | 40.9% | 1,410 | 122 | 17 |
|---|
| 3 | Jaylen Waddle | WR | MIA | 38.8% | 1,306 | 100 | 16 |
|---|
| 4 | Chris Olave | WR | NO | 38.5% | 1,841 | 156 | 16 |
|---|
| 5 | Justin Jefferson | WR | MIN | 38.3% | 1,438 | 141 | 17 |
|---|
| 6 | Amon-Ra St. Brown | WR | DET | 37.2% | 1,390 | 172 | 17 |
|---|
| 7 | Alec Pierce | WR | IND | 36.4% | 1,593 | 84 | 15 |
|---|
| 8 | Zay Flowers | WR | BAL | 35.2% | 1,204 | 118 | 17 |
|---|
| 9 | Emeka Egbuka | WR | TB | 34.9% | 1,572 | 127 | 17 |
|---|
| 10 | Jameson Williams | WR | DET | 34.5% | 1,289 | 102 | 17 |
|---|
| 11 | Courtland Sutton | WR | DEN | 34.4% | 1,542 | 124 | 17 |
|---|
| 12 | Jerry Jeudy | WR | CLE | 34.0% | 1,288 | 106 | 17 |
|---|
| 13 | Ja'Marr Chase | WR | CIN | 33.4% | 1,570 | 185 | 16 |
|---|
| 14 | Michael Wilson | WR | ARI | 32.2% | 1,502 | 126 | 17 |
|---|
| 15 | Nico Collins | WR | HOU | 32.1% | 1,529 | 120 | 15 |
|---|
| 16 | A.J. Brown | WR | PHI | 31.8% | 1,425 | 121 | 15 |
|---|
| 17 | DK Metcalf | WR | PIT | 31.8% | 1,044 | 99 | 15 |
|---|
| 18 | Jakobi Meyers | WR | JAX | 31.4% | 1,008 | 110 | 16 |
|---|
| 19 | George Pickens | WR | DAL | 30.5% | 1,547 | 137 | 17 |
|---|
| 20 | DeVonta Smith | WR | PHI | 30.2% | 1,355 | 113 | 17 |
|---|
| 21 | Troy Franklin | WR | DEN | 29.4% | 1,321 | 104 | 17 |
|---|
| 22 | Drake London | WR | ATL | 29.3% | 1,221 | 112 | 12 |
|---|
| 23 | Tre Tucker | WR | LV | 29.1% | 935 | 92 | 17 |
|---|
| 24 | Puka Nacua | WR | LA | 28.9% | 1,566 | 166 | 16 |
|---|
| 25 | Jordan Addison | WR | MIN | 28.8% | 1,083 | 79 | 14 |
|---|
| 26 | Elic Ayomanor | WR | TEN | 28.1% | 1,126 | 89 | 16 |
|---|
| 27 | Tee Higgins | WR | CIN | 27.9% | 1,314 | 98 | 15 |
|---|
| 28 | CeeDee Lamb | WR | DAL | 27.7% | 1,403 | 117 | 13 |
|---|
| 29 | Brian Thomas Jr. | WR | JAX | 26.9% | 1,315 | 91 | 14 |
|---|
| 30 | Davante Adams | WR | LA | 26.6% | 1,444 | 114 | 14 |
|---|
| 31 | Wan'Dale Robinson | WR | NYG | 26.5% | 1,187 | 140 | 16 |
|---|
| 32 | Rome Odunze | WR | CHI | 25.3% | 1,252 | 90 | 12 |
|---|
| 33 | Romeo Doubs | WR | GB | 25.3% | 1,085 | 85 | 16 |
|---|
| 34 | Adonai Mitchell | WR | NYJ | 25.2% | 1,102 | 74 | 16 |
|---|
| 35 | Darnell Mooney | WR | ATL | 24.4% | 1,019 | 72 | 15 |
|---|
| 36 | Parker Washington | WR | JAX | 24.3% | 1,187 | 95 | 16 |
|---|
| 37 | Ladd McConkey | WR | LAC | 23.0% | 1,046 | 106 | 16 |
|---|
| 38 | Christian Watson | WR | GB | 22.8% | 977 | 55 | 10 |
|---|
| 39 | Keenan Allen | WR | LAC | 22.6% | 1,027 | 122 | 17 |
|---|
| 40 | Rashid Shaheed | WR | SEA | 22.0% | 1,053 | 92 | 18 |
|---|
| 41 | Tyquan Thornton | WR | KC | 22.0% | 995 | 37 | 12 |
|---|
| 42 | Quentin Johnston | WR | LAC | 21.8% | 989 | 84 | 13 |
|---|
| 43 | Jauan Jennings | WR | SF | 21.1% | 905 | 90 | 15 |
|---|
| 44 | Terry McLaurin | WR | WAS | 21.0% | 839 | 60 | 10 |
|---|
| 45 | Xavier Worthy | WR | KC | 20.8% | 944 | 73 | 14 |
|---|
| 46 | Michael Pittman | WR | IND | 20.7% | 907 | 111 | 17 |
|---|
| 47 | Marvin Harrison Jr. | WR | ARI | 20.3% | 946 | 73 | 12 |
|---|
| 48 | DJ Moore | WR | CHI | 20.0% | 988 | 85 | 17 |
|---|
| 49 | Isaiah Bond | WR | CLE | 19.8% | 751 | 44 | 15 |
|---|
| 50 | Stefon Diggs | WR | NE | 18.9% | 871 | 102 | 17 |
|---|
Showing the top 50 of 187 qualified players. Narrow it down by position: wide receivers · tight ends · running backs.
Asked & answered
Straight answers,
no filler.
Who led NFL wide receivers in air yards share in 2025?
Jaxon Smith-Njigba (WR, SEA) led wide receivers in air yards share in 2025 at 48.8%. Tetairoa McMillan (WR, CAR) was next at 40.9%.
What is air yards share?
Air yards share is the portion of a team's total downfield passing distance aimed at one player. Where target share counts throws, this weights them by how far they travelled, so the deep threat separates from the checkdown option.
How many players qualified for the 2025 air yards share leaderboard?
187 players with 6+ games qualified for the 2025 air yards share leaderboard among wide receivers. The table above lists the top 50.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.