2025 season · TE leaderboards
NFL Tight End Average Depth of Target Leaders 2025
Mike Gesicki (TE, CIN) led tight ends in average depth of target in 2025 at 9.95. 39 players with 40+ targets qualified.
Average depth of target, or aDOT, is air yards divided by targets: how far downfield a receiver is asked to work on a typical throw. A high aDOT means big plays and more volatility. A low one means volume and a steadier floor.
The leaderboard
The top 39,
ranked.
NFL Tight End Average Depth of Target leaders, 2025 season (40+ targets minimum)| Rank | Player | Pos | Team | Average Depth of Target | Air Yards | Targets | Rec Yards | Games |
|---|
| 1 | Mike Gesicki | TE | CIN | 9.95 | 418 | 42 | 307 | 12 |
|---|
| 2 | Dalton Kincaid | TE | BUF | 9.49 | 465 | 49 | 571 | 12 |
|---|
| 3 | Zach Ertz | TE | WAS | 9.11 | 656 | 72 | 504 | 13 |
|---|
| 4 | Colston Loveland | TE | CHI | 9.10 | 746 | 82 | 713 | 16 |
|---|
| 5 | Oronde Gadsden II | TE | LAC | 9.04 | 624 | 69 | 664 | 15 |
|---|
| 6 | Cole Kmet | TE | CHI | 8.77 | 421 | 48 | 347 | 16 |
|---|
| 7 | Theo Johnson | TE | NYG | 8.32 | 616 | 74 | 528 | 15 |
|---|
| 8 | Hunter Henry | TE | NE | 8.16 | 710 | 87 | 768 | 17 |
|---|
| 9 | Juwan Johnson | TE | NO | 7.58 | 773 | 102 | 889 | 17 |
|---|
| 10 | Kyle Pitts | TE | ATL | 7.36 | 869 | 118 | 928 | 17 |
|---|
| 11 | Mark Andrews | TE | BAL | 7.26 | 508 | 70 | 422 | 17 |
|---|
| 12 | Dallas Goedert | TE | PHI | 7.11 | 583 | 82 | 591 | 15 |
|---|
| 13 | Brenton Strange | TE | JAX | 6.90 | 414 | 60 | 540 | 12 |
|---|
| 14 | Travis Kelce | TE | KC | 6.81 | 735 | 108 | 851 | 17 |
|---|
| 15 | Dawson Knox | TE | BUF | 6.71 | 329 | 49 | 417 | 16 |
|---|
| 16 | George Kittle | TE | SF | 6.67 | 460 | 69 | 628 | 11 |
|---|
| 17 | Trey McBride | TE | ARI | 6.66 | 1,126 | 169 | 1,239 | 17 |
|---|
| 18 | Brock Bowers | TE | LV | 6.51 | 560 | 86 | 680 | 12 |
|---|
| 19 | Dalton Schultz | TE | HOU | 6.22 | 659 | 106 | 777 | 17 |
|---|
| 20 | Harold Fannin Jr. | TE | CLE | 6.04 | 646 | 107 | 731 | 16 |
|---|
| 21 | Pat Freiermuth | TE | PIT | 5.98 | 323 | 54 | 486 | 15 |
|---|
| 22 | Mason Taylor | TE | NYJ | 5.77 | 375 | 65 | 369 | 13 |
|---|
| 23 | Sam LaPorta | TE | DET | 5.65 | 277 | 49 | 489 | 9 |
|---|
| 24 | Darnell Washington | TE | PIT | 5.63 | 242 | 43 | 364 | 13 |
|---|
| 25 | Gunnar Helm | TE | TEN | 5.51 | 303 | 55 | 357 | 16 |
|---|
| 26 | Tyler Warren | TE | IND | 5.38 | 602 | 112 | 817 | 17 |
|---|
| 27 | David Njoku | TE | CLE | 5.27 | 253 | 48 | 293 | 11 |
|---|
| 28 | Cade Otton | TE | TB | 5.17 | 419 | 81 | 572 | 15 |
|---|
| 29 | Jake Tonges | TE | SF | 5.07 | 233 | 46 | 293 | 10 |
|---|
| 30 | T.J. Hockenson | TE | MIN | 4.98 | 329 | 66 | 438 | 15 |
|---|
| 31 | Michael Mayer | TE | LV | 4.80 | 240 | 50 | 328 | 13 |
|---|
| 32 | Jake Ferguson | TE | DAL | 4.66 | 475 | 102 | 600 | 17 |
|---|
| 33 | Chig Okonkwo | TE | TEN | 4.63 | 366 | 79 | 560 | 17 |
|---|
| 34 | Tucker Kraft | TE | GB | 4.57 | 201 | 44 | 489 | 8 |
|---|
| 35 | Colby Parkinson | TE | LA | 4.43 | 248 | 56 | 408 | 14 |
|---|
| 36 | AJ Barner | TE | SEA | 4.37 | 297 | 68 | 519 | 17 |
|---|
| 37 | Evan Engram | TE | DEN | 4.36 | 331 | 76 | 461 | 16 |
|---|
| 38 | Jonnu Smith | TE | PIT | 4.33 | 234 | 54 | 222 | 17 |
|---|
| 39 | Noah Fant | TE | CIN | 3.34 | 137 | 41 | 288 | 13 |
|---|
Asked & answered
Straight answers,
no filler.
Who led NFL tight ends in average depth of target in 2025?
Mike Gesicki (TE, CIN) led tight ends in average depth of target in 2025 at 9.95. Dalton Kincaid (TE, BUF) was next at 9.49.
What is average depth of target?
Average depth of target, or aDOT, is air yards divided by targets: how far downfield a receiver is asked to work on a typical throw. A high aDOT means big plays and more volatility. A low one means volume and a steadier floor.
How many players qualified for the 2025 average depth of target leaderboard?
39 players with 40+ targets qualified for the 2025 average depth of target leaderboard among tight ends. The table above lists the top 39.
Data source
Where the numbers
come from.
Stats as of July 28, 2026. Data from nflverse (nflverse-data), licensed CC BY 4.0. Source: nflverse-data. License: CC-BY-4.0.