Week 1 · 2026 waiver wire
Week 1 waiver wire pickups (2026)
Wan'Dale Robinson leads the Week 1 waiver wire pickup list with a 30.2 score: 27.2 projected PPR points plus a 3.0 schedule bonus.
The season starts on September 9, 2026, so this page shows the Week 1 list.
Ranked add list
Numbers shown before the verdict.
| Rank | Player | Board | Next two weeks | Projection | SOS | Score | FAAB | Next step |
|---|---|---|---|---|---|---|---|---|
| #1 | Wan'Dale RobinsonWR · Tennessee | WR37overall #81cutoff WR36 | Week 1: vs New York (AFC)Week 2: vs Philadelphia | 27.213.6 PPR/G · 2 games16 source games | +3.0 | 30.2 | 15-25% | Start/Sit this pickup |
| #2 | Quentin JohnstonWR · Los Angeles (AFC) | WR41overall #89cutoff WR36 | Week 1: vs ArizonaWeek 2: vs Las Vegas | 26.413.2 PPR/G · 2 games13 source games | +2.0 | 28.4 | 15-25% | Start/Sit this pickup |
| #3 | Alec PierceWR · Indianapolis | WR42overall #97cutoff WR36 | Week 1: vs BaltimoreWeek 2: at Kansas City | 24.412.2 PPR/G · 2 games15 source games | +4.0 | 28.4 | 15-25% | Start/Sit this pickup |
| #4 | Kenny GainwellRB · Tampa Bay | RB32overall #95cutoff RB30 | Week 1: at CincinnatiWeek 2: vs Cleveland | 26.013.0 PPR/G · 2 games17 source games | +2.0 | 28.0 | 5-12% | Start/Sit this pickup |
| #5 | Michael WilsonWR · Arizona | WR39overall #86cutoff WR36 | Week 1: at Los Angeles (AFC)Week 2: vs Seattle | 26.013.0 PPR/G · 2 games17 source games | +2.0 | 28.0 | 5-12% | Start/Sit this pickup |
| #6 | Courtland SuttonWR · Denver | WR38overall #84cutoff WR36 | Week 1: at Kansas CityWeek 2: vs Jacksonville | 25.812.9 PPR/G · 2 games17 source games | +2.0 | 27.8 | 5-12% | Start/Sit this pickup |
| #7 | Stefon DiggsWR · Washington | WR43overall #99cutoff WR36 | Week 1: at PhiladelphiaWeek 2: at Dallas | 24.812.4 PPR/G · 2 games17 source games | +2.0 | 26.8 | 5-12% | Start/Sit this pickup |
| #8 | RJ HarveyRB · Denver | RB31overall #90cutoff RB30 | Week 1: at Kansas CityWeek 2: vs Jacksonville | 24.412.2 PPR/G · 2 games17 source games | +2.0 | 26.4 | 5-12% | Start/Sit this pickup |
| #9 | Josh DownsWR · Indianapolis | WR40overall #88cutoff WR36 | Week 1: vs BaltimoreWeek 2: at Kansas City | 17.48.7 PPR/G · 2 games16 source games | +4.0 | 21.4 | 5-12% | Start/Sit this pickup |
| #10 | Chuba HubbardRB · Carolina | RB33overall #98cutoff RB30 | Week 1: vs ChicagoWeek 2: at Atlanta | 16.88.4 PPR/G · 2 games15 source games | +1.0 | 17.8 | 5-12% | Start/Sit this pickup |
| #11 | MarShawn LloydRB · Green Bay | RB34overall #100cutoff RB30 | Week 1: at MinnesotaWeek 2: at New York (AFC) | 0.00.0 PPR/G · 2 gamesno 2025 line | +4.0 | 4.0 | 1-3% | Start/Sit this pickup |
How this list is built
The formula is fixed before rows are sorted.
Candidates start on the committed 2026 top-100 draft board, then keep only players ranked outside QB14, RB30, WR36 and TE14 at their position.
Projection input is measured 2025 PPR points per game from the committed player data, multiplied by the scheduled games in Weeks 1 and 2. A bye counts as zero games.
The schedule bonus comes from lib/nfl/sos.ts: 5 is the easiest rating and 1 is the toughest. Score equals projected PPR points plus that bonus.
FAAB guidance uses a 100-unit budget: ranks 1-3 get 15-25%, ranks 4-10 get 5-12%, and the rest get 1-3%.
Sources
Player pool: committed 2026 draft board. Projection input: committed 2025 player data generated Sep 3, 2026. Schedule generated Aug 22, 2026. SOS snapshot captured 2026-09-01.
Week 1 kicks off September 9.
These pages are free and stay free. gamedai is free to start, then $9.99 a month or $99.99 a year.
Open gamedai free