#1 · QB
The numbers favor Bo Nix this week: Bo Nix led Justin Herbert in 2025 passing yards, 3,931 to 3,727.
Bo Nix, Denver QB · Justin Herbert, Los Angeles (AFC) QB
Search signal: 49 impressions for “bo nix vs justin herbert head to head” in the committed Google Search Console snapshot.
Measured Bo Nix and Justin Herbert production. A check marks the side ahead.| Stat | Bo Nix | Justin Herbert |
|---|
| Passing yards | 3,931✓ leads | 3,727 |
|---|
| Passing touchdowns | 25 | 26✓ leads |
|---|
| Interceptions | 11✓ leads | 13 |
|---|
| Rushing yards | 356 | 498✓ leads |
|---|
| Rushing touchdowns | 5✓ leads | 2 |
|---|
| Completion above expected | -1.2% | +1.6%✓ leads |
|---|
| Fantasy points | 304.8✓ leads | 286.9 |
|---|
| Snap share | 100%✓ leads | 97% |
|---|
- Bo Nix
- Week 1: at KC, Mon, Sep 14, 8:15 PM EDT
See the full stat breakdown
#2 · RB
The numbers favor Quinshon Judkins this week: Quinshon Judkins led David Montgomery in 2025 carries, 230 to 158.
David Montgomery, Houston RB · Quinshon Judkins, Cleveland RB
Search signal: 47 impressions for “judkins or montgomery” in the committed Google Search Console snapshot.
Measured David Montgomery and Quinshon Judkins production. A check marks the side ahead.| Stat | David Montgomery | Quinshon Judkins |
|---|
| Carries | 158 | 230✓ leads |
|---|
| Rushing yards | 716 | 827✓ leads |
|---|
| Rushing touchdowns | 8✓ leads | 7 |
|---|
| Targets | 29 | 36✓ leads |
|---|
| Receptions | 24 | 26✓ leads |
|---|
| Receiving yards | 192✓ leads | 171 |
|---|
| Fantasy points | 166.9 | 169.8✓ leads |
|---|
| Snap share | 37% | 51%✓ leads |
|---|
See the full stat breakdown
#3 · RB
The numbers favor Saquon Barkley this week: Saquon Barkley led Chase Brown in 2025 carries, 280 to 232.
Chase Brown, Cincinnati RB · Saquon Barkley, Philadelphia RB
Search signal: 37 impressions for “chase brown or saquon barkley” in the committed Google Search Console snapshot.
Measured Chase Brown and Saquon Barkley production. A check marks the side ahead.| Stat | Chase Brown | Saquon Barkley |
|---|
| Carries | 232 | 280✓ leads |
|---|
| Rushing yards | 1,019 | 1,140✓ leads |
|---|
| Rushing touchdowns | 6 | 7✓ leads |
|---|
| Targets | 88✓ leads | 50 |
|---|
| Receptions | 69✓ leads | 37 |
|---|
| Receiving yards | 437✓ leads | 273 |
|---|
| Fantasy points | 282.6✓ leads | 232.3 |
|---|
| Snap share | 67% | 78%✓ leads |
|---|
See the full stat breakdown
#4 · QB
The numbers favor Matthew Stafford this week: Matthew Stafford led Josh Allen in 2025 passing yards, 4,707 to 3,668.
Josh Allen, Buffalo QB · Matthew Stafford, Los Angeles (NFC) QB
Listed after the measured search rows in the curated production order.
Measured Josh Allen and Matthew Stafford production. A check marks the side ahead.| Stat | Josh Allen | Matthew Stafford |
|---|
| Passing yards | 3,668 | 4,707✓ leads |
|---|
| Passing touchdowns | 25 | 46✓ leads |
|---|
| Interceptions | 10 | 8✓ leads |
|---|
| Rushing yards | 579✓ leads | 1 |
|---|
| Rushing touchdowns | 14✓ leads | 0 |
|---|
| Completion above expected | +3.5%✓ leads | +1.5% |
|---|
| Fantasy points | 364.6✓ leads | 350.4 |
|---|
| Snap share | 92% | 99%✓ leads |
|---|
- Josh Allen
- Week 1: at HOU, Sun, Sep 13, 1:00 PM EDT
- Matthew Stafford
- Week 1: vs SF, Thu, Sep 10, 8:35 PM EDT
See the full stat breakdown
#5 · QB
The numbers favor Drake Maye this week: Drake Maye led Trevor Lawrence in 2025 passing yards, 4,394 to 4,007.
Drake Maye, New England QB · Trevor Lawrence, Jacksonville QB
Listed after the measured search rows in the curated production order.
Measured Drake Maye and Trevor Lawrence production. A check marks the side ahead.| Stat | Drake Maye | Trevor Lawrence |
|---|
| Passing yards | 4,394✓ leads | 4,007 |
|---|
| Passing touchdowns | 31✓ leads | 29 |
|---|
| Interceptions | 8✓ leads | 12 |
|---|
| Rushing yards | 450✓ leads | 359 |
|---|
| Rushing touchdowns | 4 | 9✓ leads |
|---|
| Completion above expected | +10.8%✓ leads | -1.9% |
|---|
| Fantasy points | 352.0✓ leads | 338.2 |
|---|
| Snap share | 96% | 97%✓ leads |
|---|
See the full stat breakdown
These pages are free and stay free. gamedai is free to start, then $9.99 a month or $99.99 a year.
Open gamedai free#6 · QB
The numbers favor Dak Prescott this week: Dak Prescott led Caleb Williams in 2025 passing yards, 4,552 to 3,942.
Caleb Williams, Chicago QB · Dak Prescott, Dallas QB
Listed after the measured search rows in the curated production order.
Measured Caleb Williams and Dak Prescott production. A check marks the side ahead.| Stat | Caleb Williams | Dak Prescott |
|---|
| Passing yards | 3,942 | 4,552✓ leads |
|---|
| Passing touchdowns | 27 | 30✓ leads |
|---|
| Interceptions | 7✓ leads | 10 |
|---|
| Rushing yards | 388✓ leads | 177 |
|---|
| Rushing touchdowns | 3✓ leads | 2 |
|---|
| Completion above expected | -3.5% | +2.2%✓ leads |
|---|
| Fantasy points | 318.7✓ leads | 313.8 |
|---|
| Snap share | 99%✓ leads | 95% |
|---|
See the full stat breakdown
#7 · RB
The numbers favor Jonathan Taylor this week: Jonathan Taylor led Christian McCaffrey in 2025 carries, 323 to 311.
Christian McCaffrey, San Francisco RB · Jonathan Taylor, Indianapolis RB
Listed after the measured search rows in the curated production order.
Measured Christian McCaffrey and Jonathan Taylor production. A check marks the side ahead.| Stat | Christian McCaffrey | Jonathan Taylor |
|---|
| Carries | 311 | 323✓ leads |
|---|
| Rushing yards | 1,202 | 1,585✓ leads |
|---|
| Rushing touchdowns | 10 | 18✓ leads |
|---|
| Targets | 129✓ leads | 55 |
|---|
| Receptions | 102✓ leads | 46 |
|---|
| Receiving yards | 924✓ leads | 378 |
|---|
| Fantasy points | 416.6✓ leads | 362.3 |
|---|
| Snap share | 83%✓ leads | 83% |
|---|
See the full stat breakdown
#8 · RB
The numbers favor Bijan Robinson this week: Bijan Robinson led Jahmyr Gibbs in 2025 carries, 287 to 243.
Bijan Robinson, Atlanta RB · Jahmyr Gibbs, Detroit RB
Listed after the measured search rows in the curated production order.
Measured Bijan Robinson and Jahmyr Gibbs production. A check marks the side ahead.| Stat | Bijan Robinson | Jahmyr Gibbs |
|---|
| Carries | 287✓ leads | 243 |
|---|
| Rushing yards | 1,478✓ leads | 1,223 |
|---|
| Rushing touchdowns | 7 | 13✓ leads |
|---|
| Targets | 103✓ leads | 94 |
|---|
| Receptions | 79✓ leads | 77 |
|---|
| Receiving yards | 820✓ leads | 616 |
|---|
| Fantasy points | 370.8✓ leads | 366.9 |
|---|
| Snap share | 78%✓ leads | 67% |
|---|
See the full stat breakdown
#9 · RB
The numbers favor James Cook this week: James Cook led De'Von Achane in 2025 carries, 309 to 238.
De'Von Achane, Miami RB · James Cook, Buffalo RB
Listed after the measured search rows in the curated production order.
Measured De'Von Achane and James Cook production. A check marks the side ahead.| Stat | De'Von Achane | James Cook |
|---|
| Carries | 238 | 309✓ leads |
|---|
| Rushing yards | 1,350 | 1,621✓ leads |
|---|
| Rushing touchdowns | 8 | 12✓ leads |
|---|
| Targets | 85✓ leads | 40 |
|---|
| Receptions | 67✓ leads | 33 |
|---|
| Receiving yards | 488✓ leads | 291 |
|---|
| Fantasy points | 322.8✓ leads | 302.2 |
|---|
| Snap share | 75%✓ leads | 57% |
|---|
- James Cook
- Week 1: at HOU, Sun, Sep 13, 1:00 PM EDT
See the full stat breakdown
#10 · WR
The numbers favor Puka Nacua this week: Puka Nacua led Jaxon Smith-Njigba in 2025 targets, 166 to 163.
Jaxon Smith-Njigba, Seattle WR · Puka Nacua, Los Angeles (NFC) WR
Listed after the measured search rows in the curated production order.
Measured Jaxon Smith-Njigba and Puka Nacua production. A check marks the side ahead.| Stat | Jaxon Smith-Njigba | Puka Nacua |
|---|
| Targets | 163 | 166✓ leads |
|---|
| Receptions | 119 | 129✓ leads |
|---|
| Receiving yards | 1,793✓ leads | 1,715 |
|---|
| Receiving touchdowns | 10 | 10 |
|---|
| Yards per reception | 15.07✓ leads | 13.29 |
|---|
| Fantasy points | 359.9 | 375.0✓ leads |
|---|
| Snap share | 77%✓ leads | 68% |
|---|
See the full stat breakdown